EwUVzgSP…tbzPELru
Formerly participating, now exited.
- Mainnet-beta vote account
- EwUVzgSPe1zy2hfUGZxJAEP7Y1wheNgNsgratbzPELruEwUVzgSP…tbzPELru
- Testnet vote account
- FdC2FZ4geXeEh4pTPXWrNH4nqsriB3xD3GME9HPD8CVRFdC2FZ4g…9HPD8CVR
Compliance, per cluster
Each criterion below compares a measured value against the threshold the program published for that cluster and epoch. The dashed line is the limit; the bar is the measurement. Nothing here is hardcoded: change the epoch and the limits move.
Mainnet-beta
Not currently funded on Mainnet-beta.
No completed-epoch measurements published for this validator on Mainnet-beta.
Testnet
Not currently funded on Testnet.
No completed-epoch measurements published for this validator on Testnet.
Program grade history
The grade the program assigned for each epoch it assessed. Bonus met the higher bar that earns additional stake; Baseline met the requirement without it; Nonemeans the epoch’s requirements were not met. An epoch with no grade at all was not assessed: it counts as neither pass nor fail, and renders as an empty track. Select a tile to read that epoch’s detail, including the failure reason where the program published one.
- Bonus: passed, full-height bar
- Baseline: passed, 60% bar
- Not met (None): failed, low bar
- Not graded: not assessed, empty track
Mainnet-beta
epochs 196–896 · 673 graded · 592 Bonus · 45 Baseline · 36 None · 28 not graded
- Bonus, last 10
- 0/10
- Bonus, last 13
- 0.0%
- Bonus, all epochs
- 87.96%
- Bonus or Baseline
- 94.65%
- Vote credit score
- 0.000
- Avg skip rate
- 7.41%
The program’s own figures, as published, not derived by this site.
epoch 896 · 16 Dec 2025 · Not met · grade “None”
Reason not yet collected by this site.
Failed epochs36
Show all 36 failed epochs
- epoch 896 · 16 Dec 2025: reason not yet collected by this site
- epoch 895 · 14 Dec 2025: reason not yet collected by this site
- epoch 894 · ~12 Dec 2025: reason not yet collected by this site
- epoch 893 · ~10 Dec 2025: reason not yet collected by this site
- epoch 892 · ~08 Dec 2025: reason not yet collected by this site
- epoch 886 · ~27 Nov 2025: reason not yet collected by this site
- epoch 867 · ~20 Oct 2025: reason not yet collected by this site
- epoch 731 · 23 Jan 2025: reason not yet collected by this site
- epoch 730 · 21 Jan 2025: reason not yet collected by this site
- epoch 728 · 17 Jan 2025: reason not yet collected by this site
- epoch 727 · ~15 Jan 2025: reason not yet collected by this site
- epoch 721 · ~02 Jan 2025: reason not yet collected by this site
- epoch 714 · 19 Dec 2024: reason not yet collected by this site
- epoch 713 · 17 Dec 2024: reason not yet collected by this site
- epoch 711 · ~13 Dec 2024: reason not yet collected by this site
- epoch 710 · ~11 Dec 2024: reason not yet collected by this site
- epoch 709 · 09 Dec 2024: reason not yet collected by this site
- epoch 708 · ~06 Dec 2024: reason not yet collected by this site
- epoch 707 · 04 Dec 2024: reason not yet collected by this site
- epoch 706 · 02 Dec 2024: reason not yet collected by this site
- epoch 703 · 28 Nov 2024: reason not yet collected by this site
- epoch 639 · 06 Jul 2024: reason not yet collected by this site
- epoch 623 · 01 Jun 2024: reason not yet collected by this site
- epoch 622 · ~29 May 2024: reason not yet collected by this site
- epoch 621 · 27 May 2024: reason not yet collected by this site
- epoch 620 · 25 May 2024: reason not yet collected by this site
- epoch 619 · 23 May 2024: reason not yet collected by this site
- epoch 618 · ~20 May 2024: reason not yet collected by this site
- epoch 533 · ~16 Nov 2023: reason not yet collected by this site
- epoch 512 · ~02 Oct 2023: reason not yet collected by this site
- epoch 511 · ~30 Sept 2023: reason not yet collected by this site
- epoch 510 · ~28 Sept 2023: reason not yet collected by this site
- epoch 438 · ~18 Apr 2023: reason not yet collected by this site
- epoch 436 · ~13 Apr 2023: reason not yet collected by this site
- epoch 236 · ~01 Nov 2021: reason not yet collected by this site
- epoch 235 · ~29 Oct 2021: reason not yet collected by this site
Testnet
epochs 208–895 · 633 graded · 547 Bonus · 35 Baseline · 51 None · 55 not graded
- Bonus, last 10
- 0/10
- Bonus, last 13
- 0.0%
- Bonus, all epochs
- 86.41%
- Bonus or Baseline
- 91.94%
- Vote credit score
- 0.000
- Avg skip rate
- 5.36%
The program’s own figures, as published, not derived by this site.
epoch 895 · 11 Jan 2026 · Not met · grade “None”
Reason not yet collected by this site.
Failed epochs51
Show all 51 failed epochs
- epoch 895 · 11 Jan 2026: reason not yet collected by this site
- epoch 894 · ~09 Jan 2026: reason not yet collected by this site
- epoch 893 · 07 Jan 2026: reason not yet collected by this site
- epoch 892 · ~05 Jan 2026: reason not yet collected by this site
- epoch 891 · ~04 Jan 2026: reason not yet collected by this site
- epoch 890 · ~02 Jan 2026: reason not yet collected by this site
- epoch 889 · ~31 Dec 2025: reason not yet collected by this site
- epoch 888 · 29 Dec 2025: reason not yet collected by this site
- epoch 887 · ~27 Dec 2025: reason not yet collected by this site
- epoch 886 · ~25 Dec 2025: reason not yet collected by this site
- epoch 885 · ~23 Dec 2025: reason not yet collected by this site
- epoch 884 · ~21 Dec 2025: reason not yet collected by this site
- epoch 883 · ~19 Dec 2025: reason not yet collected by this site
- epoch 882 · ~17 Dec 2025: reason not yet collected by this site
- epoch 881 · ~15 Dec 2025: reason not yet collected by this site
- epoch 880 · 13 Dec 2025: reason not yet collected by this site
- epoch 879 · 03 Dec 2025: reason not yet collected by this site
- epoch 747 · ~11 Feb 2025: reason not yet collected by this site
- epoch 735 · ~13 Jan 2025: reason not yet collected by this site
- epoch 734 · 10 Jan 2025: reason not yet collected by this site
- epoch 723 · 14 Dec 2024: reason not yet collected by this site
- epoch 721 · ~09 Dec 2024: reason not yet collected by this site
- epoch 720 · 06 Dec 2024: reason not yet collected by this site
- epoch 716 · ~26 Nov 2024: reason not yet collected by this site
- epoch 715 · 24 Nov 2024: reason not yet collected by this site
- epoch 714 · ~21 Nov 2024: reason not yet collected by this site
- epoch 675 · 04 Aug 2024: reason not yet collected by this site
- epoch 643 · 21 May 2024: reason not yet collected by this site
- epoch 642 · 19 May 2024: reason not yet collected by this site
- epoch 641 · ~17 May 2024: reason not yet collected by this site
- epoch 640 · 15 May 2024: reason not yet collected by this site
- epoch 639 · 13 May 2024: reason not yet collected by this site
- epoch 638 · ~11 May 2024: reason not yet collected by this site
- epoch 637 · 09 May 2024: reason not yet collected by this site
- epoch 619 · 01 Apr 2024: reason not yet collected by this site
- epoch 602 · 24 Feb 2024: reason not yet collected by this site
- epoch 442 · ~13 Mar 2023: reason not yet collected by this site
- epoch 441 · ~11 Mar 2023: reason not yet collected by this site
- epoch 440 · ~09 Mar 2023: reason not yet collected by this site
- epoch 389 · ~19 Nov 2022: reason not yet collected by this site
- epoch 388 · ~16 Nov 2022: reason not yet collected by this site
- epoch 255 · ~30 Dec 2021: reason not yet collected by this site
- epoch 254 · ~27 Dec 2021: reason not yet collected by this site
- epoch 253 · ~25 Dec 2021: reason not yet collected by this site
- epoch 247 · ~11 Dec 2021: reason not yet collected by this site
- epoch 237 · ~16 Nov 2021: reason not yet collected by this site
- epoch 234 · ~09 Nov 2021: reason not yet collected by this site
- epoch 233 · ~07 Nov 2021: reason not yet collected by this site
- epoch 228 · ~26 Oct 2021: reason not yet collected by this site
- epoch 209 · ~10 Sept 2021: reason not yet collected by this site
- epoch 208 · ~08 Sept 2021: reason not yet collected by this site
The program graded this validator before its recorded join date, so it was taking part earlier than that date implies. No earlier join date is published, so the graded span is the only evidence of when participation began.
“Graded span” is the first and last epoch the program published a grade for. For a validator no longer participating, the last graded epoch is strong evidence of when that ended, but the program states no exit date, so none is claimed here. Dates prefixed ~ are interpolated between known epoch boundaries.
Failure reasons are the program’s own machine-readable codes, collected by this site into a committed file; collection is still running, and the program published no reasons at all for most failures before roughly epoch 600. An unexplained failed epoch is still a failed epoch.
Build time
Median time the leader took to build a block on mainnet-beta, from IBRL, not from the Solana Foundation: the program publishes no measure of block building at all, so this is one of two figures here that are not its own, alongside Trillium slot duration.
Mainnet-beta
—
IBRL published no figure for this validator across epochs 1008 to 1017. Its sample covers 450 mainnet-beta validators and this one is not among them, which is normal rather than an error. The other source covers a different set, so it may carry one.
Where this comes from
Each epoch’s figure is IBRL’s own median_block_build_msfor that epoch, stored exactly as published, and the headline is the newest of them rather than an average: IBRL publishes no multi-epoch aggregate, and a mean of ten medians would be this site’s arithmetic wearing IBRL’s name. The 410ms and 426ms lines are this site’s cut points and belong to neither vendor: IBRL publishes no band for build time, and Trillium never measured build time at all. They are the marks the slot-duration scale uses, reused here because both distributions sit in the same range, so switching source does not move the scale.
The Solana Foundation publishes no measure of block building and sets no such limit: its per-epoch endpoint carries 29 fields and not one of them is about how a block was built. Nothing here counts toward the program’s grades. Read from a snapshot committed to this repository, taken 2026-08-18 04:15:38 UTC, covering 450 validators on mainnet-beta. Nothing is fetched while this page renders.
The other source measures something else. Switching it changes the quantity on the axis, not the vendor reading one quantity: across the validators carrying both, slot duration and block build time correlate at 0.57, half of them differ by more than 15ms and one by 78ms. Coverage differs too, so a validator can carry a figure under one source and none under the other.
Vote credit history
The last 64 epochs on each cluster, as a share of the credits achievable that epoch. The dashed line is the program’s floor converted to that same measure, so the two are genuinely comparable. Each axis is zoomed to its own data, with its range stated beneath the plot.
Mainnet-beta
View as table
| Epoch | Credits | Achievable | % | Status |
|---|---|---|---|---|
| 1016 | — | 6,901,890 | 0.00 | delinquent |
| 1015 | — | 6,880,236 | 0.00 | delinquent |
| 1014 | — | 6,908,643 | 0.00 | delinquent |
| 1013 | — | 6,906,603 | 0.00 | delinquent |
| 1012 | — | 6,903,865 | 0.00 | delinquent |
| 1011 | — | 6,894,181 | 0.00 | delinquent |
| 1010 | — | 6,894,735 | 0.00 | delinquent |
| 1009 | — | 6,886,019 | 0.00 | delinquent |
| 1008 | — | 6,902,737 | 0.00 | delinquent |
| 1007 | — | 6,906,499 | 0.00 | delinquent |
| 1006 | — | 6,895,769 | 0.00 | delinquent |
| 1005 | — | 6,902,008 | 0.00 | delinquent |
| 1004 | — | 6,897,066 | 0.00 | delinquent |
| 1003 | — | 6,849,188 | 0.00 | delinquent |
| 1002 | — | 6,871,283 | 0.00 | delinquent |
| 1001 | — | 6,907,616 | 0.00 | delinquent |
| 1000 | — | 6,908,351 | 0.00 | delinquent |
| 999 | — | 6,900,104 | 0.00 | delinquent |
| 998 | — | 6,888,575 | 0.00 | delinquent |
| 997 | — | 6,892,183 | 0.00 | delinquent |
| 996 | — | 6,896,725 | 0.00 | delinquent |
| 995 | — | 6,895,595 | 0.00 | delinquent |
| 994 | — | 6,894,408 | 0.00 | delinquent |
| 993 | — | 6,898,358 | 0.00 | delinquent |
| 992 | — | 6,894,178 | 0.00 | delinquent |
| 991 | — | 6,907,940 | 0.00 | delinquent |
| 990 | — | 6,907,598 | 0.00 | delinquent |
| 989 | — | 6,905,044 | 0.00 | delinquent |
| 988 | — | 6,901,313 | 0.00 | delinquent |
| 987 | — | 6,888,593 | 0.00 | delinquent |
| 986 | — | 6,897,842 | 0.00 | delinquent |
| 985 | — | 6,896,918 | 0.00 | delinquent |
| 984 | — | 6,902,695 | 0.00 | delinquent |
| 983 | — | 6,901,341 | 0.00 | delinquent |
| 982 | — | 6,902,857 | 0.00 | delinquent |
| 981 | — | 6,898,155 | 0.00 | delinquent |
| 980 | — | 6,898,627 | 0.00 | delinquent |
| 979 | — | 6,882,853 | 0.00 | delinquent |
| 978 | — | 6,901,585 | 0.00 | delinquent |
| 977 | — | 6,897,017 | 0.00 | delinquent |
| 976 | — | 6,906,578 | 0.00 | delinquent |
| 975 | — | 6,901,877 | 0.00 | delinquent |
| 974 | — | 6,903,278 | 0.00 | delinquent |
| 973 | — | 6,901,704 | 0.00 | delinquent |
| 972 | — | 6,905,073 | 0.00 | delinquent |
| 971 | — | 6,897,817 | 0.00 | delinquent |
| 970 | — | 6,905,285 | 0.00 | delinquent |
| 969 | — | 6,906,633 | 0.00 | delinquent |
| 968 | — | 6,906,471 | 0.00 | delinquent |
| 967 | — | 6,907,885 | 0.00 | delinquent |
| 966 | — | 6,906,200 | 0.00 | delinquent |
| 965 | — | 6,906,566 | 0.00 | delinquent |
| 964 | — | 6,906,431 | 0.00 | delinquent |
| 963 | — | 6,903,290 | 0.00 | delinquent |
| 962 | — | 6,909,171 | 0.00 | delinquent |
| 961 | — | 6,906,311 | 0.00 | delinquent |
| 960 | — | 6,903,340 | 0.00 | delinquent |
| 959 | — | 6,906,182 | 0.00 | delinquent |
| 958 | — | 6,785,220 | 0.00 | delinquent |
| 957 | — | 6,853,194 | 0.00 | delinquent |
| 956 | — | 6,907,074 | 0.00 | delinquent |
| 955 | — | 6,898,789 | 0.00 | delinquent |
| 954 | — | 6,891,971 | 0.00 | delinquent |
| 953 | — | 6,904,268 | 0.00 | delinquent |
| 952 | — | 6,904,093 | 0.00 | delinquent |
| 951 | — | 6,902,474 | 0.00 | delinquent |
| 950 | — | 6,905,166 | 0.00 | delinquent |
| 949 | — | 6,906,878 | 0.00 | delinquent |
| 948 | — | 6,904,607 | 0.00 | delinquent |
| 947 | — | 6,903,672 | 0.00 | delinquent |
| 946 | — | 6,899,964 | 0.00 | delinquent |
| 945 | — | 6,904,202 | 0.00 | delinquent |
| 944 | — | 6,906,487 | 0.00 | delinquent |
| 943 | — | 6,900,250 | 0.00 | delinquent |
| 942 | — | 6,903,422 | 0.00 | delinquent |
| 941 | — | 6,908,340 | 0.00 | delinquent |
| 940 | — | 6,907,855 | 0.00 | delinquent |
| 939 | — | 6,903,546 | 0.00 | delinquent |
| 938 | — | 6,899,347 | 0.00 | delinquent |
| 937 | — | 6,904,353 | 0.00 | delinquent |
| 936 | — | 6,900,091 | 0.00 | delinquent |
| 935 | — | 6,902,698 | 0.00 | delinquent |
| 934 | — | 6,892,870 | 0.00 | delinquent |
| 933 | — | 6,891,322 | 0.00 | delinquent |
| 932 | — | 6,904,131 | 0.00 | delinquent |
| 931 | — | 6,899,412 | 0.00 | delinquent |
| 930 | — | 6,892,740 | 0.00 | delinquent |
| 929 | — | 6,904,349 | 0.00 | delinquent |
| 928 | — | 6,898,052 | 0.00 | delinquent |
| 927 | — | 6,897,941 | 0.00 | delinquent |
| 926 | — | 6,904,057 | 0.00 | delinquent |
| 925 | — | 6,905,793 | 0.00 | delinquent |
| 924 | — | 6,901,701 | 0.00 | delinquent |
| 923 | — | 6,895,490 | 0.00 | delinquent |
| 922 | — | 6,900,138 | 0.00 | delinquent |
| 921 | — | 6,892,279 | 0.00 | delinquent |
| 920 | — | 6,899,886 | 0.00 | delinquent |
| 919 | — | 6,895,664 | 0.00 | delinquent |
| 918 | — | 6,882,837 | 0.00 | delinquent |
| 917 | — | 6,877,001 | 0.00 | delinquent |
| 916 | — | 6,882,595 | 0.00 | delinquent |
| 915 | — | 6,893,499 | 0.00 | delinquent |
| 914 | — | 6,897,108 | 0.00 | delinquent |
| 913 | — | 6,900,938 | 0.00 | delinquent |
| 912 | — | 6,904,546 | 0.00 | delinquent |
| 911 | — | 6,901,324 | 0.00 | delinquent |
| 910 | — | 6,889,077 | 0.00 | delinquent |
| 909 | — | 6,824,392 | 0.00 | delinquent |
| 908 | — | 6,869,538 | 0.00 | delinquent |
| 907 | — | 6,895,479 | 0.00 | delinquent |
| 906 | — | 6,903,577 | 0.00 | delinquent |
| 905 | — | 6,902,172 | 0.00 | delinquent |
| 904 | — | 6,906,231 | 0.00 | delinquent |
| 903 | — | 6,908,914 | 0.00 | delinquent |
| 902 | — | 6,889,298 | 0.00 | delinquent |
| 901 | — | 6,902,501 | 0.00 | delinquent |
| 900 | — | 6,909,564 | 0.00 | delinquent |
| 899 | — | 6,905,774 | 0.00 | delinquent |
| 898 | — | 6,905,617 | 0.00 | delinquent |
| 897 | — | 6,907,679 | 0.00 | delinquent |
Testnet
View as table
| Epoch | Credits | Achievable | % | Status |
|---|---|---|---|---|
| 1007 | — | 6,835,225 | 0.00 | delinquent |
| 1006 | — | 6,874,969 | 0.00 | delinquent |
| 1005 | — | 6,869,023 | 0.00 | delinquent |
| 1004 | — | 6,861,901 | 0.00 | delinquent |
| 1003 | — | 6,835,770 | 0.00 | delinquent |
| 1002 | — | 6,852,024 | 0.00 | delinquent |
| 1001 | — | 6,770,625 | 0.00 | delinquent |
| 1000 | — | 6,843,544 | 0.00 | delinquent |
| 999 | — | 6,853,110 | 0.00 | delinquent |
| 998 | — | 6,824,300 | 0.00 | delinquent |
| 997 | — | 6,842,615 | 0.00 | delinquent |
| 996 | — | 6,789,156 | 0.00 | delinquent |
| 995 | — | 6,704,424 | 0.00 | delinquent |
| 994 | — | 6,620,829 | 0.00 | delinquent |
| 993 | — | 5,685,718 | 0.00 | delinquent |
| 992 | — | 6,884,871 | 0.00 | delinquent |
| 991 | — | 6,870,333 | 0.00 | delinquent |
| 990 | — | 6,829,860 | 0.00 | delinquent |
| 989 | — | 6,839,925 | 0.00 | delinquent |
| 988 | — | 6,835,622 | 0.00 | delinquent |
| 987 | — | 6,840,589 | 0.00 | delinquent |
| 986 | — | 6,810,266 | 0.00 | delinquent |
| 985 | — | 6,745,857 | 0.00 | delinquent |
| 984 | — | 6,782,899 | 0.00 | delinquent |
| 983 | — | 6,830,493 | 0.00 | delinquent |
| 982 | — | 6,839,992 | 0.00 | delinquent |
| 981 | — | 6,844,393 | 0.00 | delinquent |
| 980 | — | 6,842,377 | 0.00 | delinquent |
| 979 | — | 6,639,567 | 0.00 | delinquent |
| 978 | — | 6,665,380 | 0.00 | delinquent |
| 977 | — | 6,531,416 | 0.00 | delinquent |
| 976 | — | 6,676,817 | 0.00 | delinquent |
| 975 | — | 6,621,545 | 0.00 | delinquent |
| 974 | — | 5,925,622 | 0.00 | delinquent |
| 973 | — | 5,746,144 | 0.00 | delinquent |
| 972 | — | 6,706,897 | 0.00 | delinquent |
| 971 | — | 6,595,271 | 0.00 | delinquent |
| 970 | — | 6,427,745 | 0.00 | delinquent |
| 969 | — | 6,451,011 | 0.00 | delinquent |
| 968 | — | 6,378,514 | 0.00 | delinquent |
| 967 | — | 6,592,724 | 0.00 | delinquent |
| 966 | — | 6,578,393 | 0.00 | delinquent |
| 965 | — | 6,611,581 | 0.00 | delinquent |
| 964 | — | 6,631,311 | 0.00 | delinquent |
| 961 | — | 6,700,972 | 0.00 | delinquent |
| 960 | — | 6,547,512 | 0.00 | delinquent |
| 959 | — | 6,710,957 | 0.00 | delinquent |
| 958 | — | 6,721,297 | 0.00 | delinquent |
| 957 | — | 6,677,400 | 0.00 | delinquent |
| 956 | — | 6,805,541 | 0.00 | delinquent |
| 955 | — | 6,802,733 | 0.00 | delinquent |
| 954 | — | 6,730,197 | 0.00 | delinquent |
| 953 | — | 6,783,617 | 0.00 | delinquent |
| 952 | — | 6,765,499 | 0.00 | delinquent |
| 951 | — | 6,696,601 | 0.00 | delinquent |
| 950 | — | 6,714,106 | 0.00 | delinquent |
| 949 | — | 6,652,262 | 0.00 | delinquent |
| 948 | — | 6,504,687 | 0.00 | delinquent |
| 947 | — | 6,482,919 | 0.00 | delinquent |
| 946 | — | 6,613,021 | 0.00 | delinquent |
| 945 | — | 6,608,966 | 0.00 | delinquent |
| 944 | — | 6,708,211 | 0.00 | delinquent |
| 943 | — | 6,615,800 | 0.00 | delinquent |
| 942 | — | 6,499,365 | 0.00 | delinquent |
| 941 | — | 6,541,687 | 0.00 | delinquent |
| 940 | — | 6,691,410 | 0.00 | delinquent |
| 939 | — | 6,665,818 | 0.00 | delinquent |
| 938 | — | 6,688,931 | 0.00 | delinquent |
| 937 | — | 6,709,351 | 0.00 | delinquent |
| 935 | — | 6,565,790 | 0.00 | delinquent |
| 934 | — | 6,620,263 | 0.00 | delinquent |
| 933 | — | 6,577,347 | 0.00 | delinquent |
| 932 | — | 6,588,236 | 0.00 | delinquent |
| 931 | — | 6,620,269 | 0.00 | delinquent |
| 930 | — | 6,616,566 | 0.00 | delinquent |
| 929 | — | 6,624,112 | 0.00 | delinquent |
| 928 | — | 6,641,144 | 0.00 | delinquent |
| 927 | — | 6,653,994 | 0.00 | delinquent |
| 926 | — | 6,650,995 | 0.00 | delinquent |
| 925 | — | 6,466,074 | 0.00 | delinquent |
| 924 | — | 6,422,855 | 0.00 | delinquent |
| 923 | — | 6,300,337 | 0.00 | delinquent |
| 922 | — | 6,168,345 | 0.00 | delinquent |
| 921 | — | 6,169,972 | 0.00 | delinquent |
| 920 | — | 6,146,399 | 0.00 | delinquent |
| 919 | — | 6,200,595 | 0.00 | delinquent |
| 918 | — | 6,438,708 | 0.00 | delinquent |
| 917 | — | 6,466,141 | 0.00 | delinquent |
| 916 | — | 6,469,288 | 0.00 | delinquent |
| 915 | — | 6,438,076 | 0.00 | delinquent |
| 914 | — | 6,598,778 | 0.00 | delinquent |
| 913 | — | 6,614,688 | 0.00 | delinquent |
| 912 | — | 6,592,330 | 0.00 | delinquent |
| 911 | — | 6,613,555 | 0.00 | delinquent |
| 910 | — | 6,542,147 | 0.00 | delinquent |
| 909 | — | 5,408,091 | 0.00 | delinquent |
| 908 | — | 6,623,587 | 0.00 | delinquent |
| 907 | — | 6,541,731 | 0.00 | delinquent |
| 906 | — | 6,539,361 | 0.00 | delinquent |
| 905 | — | 6,652,803 | 0.00 | delinquent |
| 904 | — | 6,614,154 | 0.00 | delinquent |
| 903 | — | 6,610,317 | 0.00 | delinquent |
| 902 | — | 6,451,868 | 0.00 | delinquent |
| 901 | — | 6,146,351 | 0.00 | delinquent |
| 900 | — | 6,308,853 | 0.00 | delinquent |
| 899 | — | 6,821,120 | 0.00 | delinquent |
| 898 | — | 6,835,671 | 0.00 | delinquent |
| 897 | — | 6,631,097 | 0.00 | delinquent |
| 896 | — | 6,583,467 | 0.00 | delinquent |
