Alpenglow
snapshot 7h ago · 2026-11-18 12:05:51 UTC · rpc.ag.validblocks.com
a separate public cluster, outside the delegation program · overlap matched by name only
The clusters share no pubkeys, so every match is inferred by name, never observed on chain. Absence of a match is not evidence of absence. How this is measured
Activated stake by match category
- Name matches SFDP 32 · 54.7%
- Similar name, unconfirmed 1 · 0.0%
- Named, no SFDP match 10 · 17.9%
- Unnamed 17 · 27.2%
share of 11,889,837 SOL activated stake summed across the listed nodes
Table view
| Category | Nodes | Stake (SOL) | Share |
|---|---|---|---|
| Name matches SFDP | 32 | 6,511,756 | 54.7% |
| Similar name, unconfirmed | 1 | 9 | 0.0% |
| Named, no SFDP match | 10 | 2,132,954 | 17.9% |
| Unnamed | 17 | 3,245,118 | 27.2% |
Left the program, still running a node
- Pumpkin's Pool ❤️395,907 SOL · active
Retired means exited the program. Nothing obliges them to stop running a node.
Matched to SFDP by name 32
click a column head to sort
names identical after normalisation · by name only, never by key
| Validator 1 | Alpenglow8vay…pmxC | Validator 1EUDi…C2Ej | Approved | 716,7696.0% | ACTIVE |
| SolBlazeasid…KtXu | SolBlazesbid…qNux | Approved | 515,4944.3% | ACTIVE |
| Pine Stake4MMx…BJsL | Pine StakePid6…ooix | Approved | 452,0703.8% | ACTIVE |
| Pumpkin's Pool ❤️meow…XFJr | Pumpkin's Pool ❤️PUmp…4xjb | Retired | 395,9073.3% | ACTIVE |
| Valid Blocks8Y95…CTjB | Valid BlocksJC7b…G5er | Approved | 383,0693.2% | ACTIVE |
| Titan Analytics | AG - AllnodesTita…2A3U | Titan Analytics43Am…XEW2 | Approved | 331,8982.7% | ACTIVE |
| Pigs in Blanketspigs…Fb2B | Pigs in Blankets61QB…fEQk | Approved | 277,0732.3% | ACTIVE |
| Suzuko Stake - AGszAM…SMzQ | Suzuko StakehxMh…wePj | Approved | 249,7992.1% | ACTIVE |
| LanternLNtR…79cP | LanternFACb…Mv2o | Approved | 223,4721.8% | ACTIVE |
| MoonletD7EG…6Zpj | Moonlet5XKJ…PtoQ | Approved | 208,4361.7% | ACTIVE |
| Epoch.DayEpoC…Ww6i | Epoch.Daynate…kxdC | Approved | 207,6211.7% | ACTIVE |
| Phase Stake AlpenglowSTkZ…eZg7 | Phase StakeciTy…6cQj | Approved | 207,5291.7% | ACTIVE |
| InfiniteSOL | 🍒 Cherry Servers3Pn4…fe9D | InfiniteSOLADjy…Xjop | Approved | 206,8311.7% | ACTIVE |
| Bernardo BeaconBEaC…unAN | Bernardo BeaconEydL…UkJ4 | Approved | 188,8741.5% | ACTIVE |
| Fast RunnerFaSt…Z5Hq | Fast Runner6qwY…HKsw | Approved | 188,8721.5% | ACTIVE |
| Sign Labs 🤟2YUy…9zkm | Sign Labs 🤟6k1Y…jycB | Approved | 188,8221.5% | ACTIVE |
| 1dad | Solfege1dad…2TQW | 1dad | SolfegeFyrw…6d4j | Approved | 182,3571.5% | ACTIVE |
| Sextant6idv…pmTW | Sextant777i…8nN2 | Approved | 178,7221.5% | ACTIVE |
| Spectrum Staking - AlpenglowCR9a…9XTz | Spectrum Staking | 0% feesqZMH…QrbP | Approved | 170,9451.4% | ACTIVE |
| Cirro | AlpenglowgVae…79iN | CirrogVAL…n4bh | Approved | 137,6251.1% | ACTIVE |
| TrilliumTri1…YRdS | TrilliumTri1…7ZG3 | Approved | 126,1871.0% | ACTIVE |
| Decentra - AG5AFX…TGdS | Decentradcnt…H7Vu | Approved | 124,9651.0% | ACTIVE |
| Grassets Tech | AlpenglowCVB5…3QRe | Grassets Tech | Jito-BAM | IBRL9FXD…fm2e | Approved | 117,0570.9% | ACTIVE |
| SunshineVR27GG…Ju7s | SunshineVREN5F…rvnW | Approved | 104,2720.8% | ACTIVE |
| 0node.io7heA…7QPR | 0node.io6NDe…Q5Pg | Approved | 103,4480.8% | ACTIVE |
| StakeCraftF3NW…9veM | StakeCraftWUNo…JVwp | Approved | 71,4930.6% | ACTIVE |
| Vybe ValidatorD38G…UU84 | Vybe ValidatorGvfa…hrbt | Approved | 69,4140.5% | ACTIVE |
| Digital Energy (Alpenglow)yTZr…bTCa | Digital EnergyAfZT…xtKc | Approved | 69,3020.5% | ACTIVE |
| GojiraAhim…WGBZ | Gojiragoji…HEmw | Approved | 59,4060.4% | ACTIVE |
| LuSOL +MEVLUXW…wsoL | LuSOL +MEV6xUK…eX4d | Approved | 31,6650.2% | ACTIVE |
| BrewlabsHQ(Alpenglow)brew…QKhr | BrewlabsHQicex…XrXE | Approved | 22,3440.1% | ACTIVE |
| Staker Space61GZ…642p | Staker Spacespct…4M5F | Approved | 10.0% | DELINQUENT |
Similar name, unconfirmed 1
Close but not identical, so counted in no figure above. A similar name can be a different operator.
STAKR.spaceUNCONFIRMED
resembles Staker Space Approved · name similarity 0.909 of 1, possibly the same operator, possibly not
9 SOLDELINQUENT
Not matched to SFDP 10
named, matching no participant name
| Jupiter | Alpenglowh1NY…ZJQP | 649,2135.4% | ACTIVE |
| ART3MIS.CLOUD ☘️ [SG]ALNS…vkWu | 254,5402.1% | ACTIVE |
| Staking Facilities | Alpenglow CommunityAi62…bNba | 247,8012.0% | ACTIVE |
| Quicknode Alpenglow XDPHzh3…vu1W | 198,1901.6% | ACTIVE |
| agYIELDphz2…fTsE | 187,9861.5% | ACTIVE |
| Quicknode Alpenglow XDPDqhF…hkyN | 181,7971.5% | ACTIVE |
| Stardust Staking8of4…1HNs | 113,7080.9% | ACTIVE |
| Qusol | AGquso…E6n2 | 103,7970.8% | ACTIVE |
| riamat | alpenglowKZm5…3ump | 100,1410.8% | ACTIVE |
| Adra - AG8ziP…FYoY | 95,7770.8% | DELINQUENT |
Unnamed 17
no display name, so unmatchable rather than unmatched
| BtJmUe…ERX7hE | 638,1535.3% | ACTIVE |
| ashwjU…zUgqrH | 637,9355.3% | ACTIVE |
| kk5i7n…PAJAG1 | 438,1663.6% | ACTIVE |
| FoCrXJ…3cn96Z | 407,6073.4% | ACTIVE |
| 7n1X3Z…xC6Ksx | 221,0251.8% | ACTIVE |
| ALGo3s…LL11go | 174,5991.4% | ACTIVE |
| BTGPvf…5fMGhv | 159,0471.3% | ACTIVE |
| SfnD8M…se37eA | 139,3121.1% | ACTIVE |
| DiFzui…Acw7GU | 110,1350.9% | ACTIVE |
| DUY8Yt…ZDw3MM | 78,1310.6% | ACTIVE |
| FLXAa1…8GWuhX | 75,2810.6% | ACTIVE |
| ALPukt…M6tdHm | 70,4620.5% | ACTIVE |
| FZMT69…C139xY | 46,5980.3% | ACTIVE |
| 9pKzQB…Y2gGDm | 43,5830.3% | ACTIVE |
| EWoY7c…eBrTr2 | 5,0760.0% | ACTIVE |
| 8qcvas…qqMUN2 | 10.0% | DELINQUENT |
| FgCeub…XA7Kgu | 10.0% | DELINQUENT |
How this is measured
Every Alpenglow identity and vote account was checked against every SFDP mainnet and testnet key, and none appear on both. A participant’s record therefore cannot be joined to its Alpenglow node. The only key available is the operator’s chosen display name, normalised to strip decorations like “| Alpenglow”, “on AG”, case and emoji before comparison.
Of the 60 nodes, 43 publish a display name and 17 do not. 32of the named nodes carry a name identical, after normalisation, to a named participant’s; 1 is merely similar and stays unconfirmed, counted in no headline figure; the remaining 10 match no participant name at all.
Only 2,456 of the 10,981 participants on record carry a display name at all, so an unnamed participant can never be matched, whether or not it runs Alpenglow. Absence of a match is not evidence of absence, and an identical name is strong evidence of the same operator but is still not proof.
Unnamed nodes are listed rather than dropped, because dropping them would overstate how much of the cluster the named rows explain.
Collected by scripts/alpenglow.mjsfrom the cluster’s public RPC at rpc.ag.validblocks.com on 2026-11-18 12:05:51 UTC. Matched to SFDP by operator display name only — there is no pubkey overlap between the clusters. "possible" matches are unconfirmed.Stake figures are the RPC’s activated stake per node, shown in whole SOL; node status is the RPC’s own delinquency flag at snapshot time. Program states come from this site’s committed participant ledger. Nothing on this page is fetched at render time.
