Alpenglow
snapshot 16d ago · 2026-08-01 20:39:36 UTC · rpc.ag.validblocks.com
a separate public cluster, outside the delegation program · overlap matched by name only
The clusters share no pubkeys, so every match is inferred by name, never observed on chain. Absence of a match is not evidence of absence. How this is measured
Activated stake by match category
- Name matches SFDP 41 · 43.5%
- Similar name, unconfirmed 1 · 0.7%
- Named, no SFDP match 24 · 26.8%
- Unnamed 33 · 28.8%
share of 7,136,638 SOL activated stake summed across the listed nodes
Table view
| Category | Nodes | Stake (SOL) | Share |
|---|---|---|---|
| Name matches SFDP | 41 | 3,111,448 | 43.5% |
| Similar name, unconfirmed | 1 | 50,000 | 0.7% |
| Named, no SFDP match | 24 | 1,916,326 | 26.8% |
| Unnamed | 33 | 2,058,862 | 28.8% |
Left the program, still running a node
- Pumpkin's Pool ❤️157,106 SOL · active
- WinStake Labs (Alpenglow)52,512 SOL · active
- SOLrainDrops52,512 SOL · active
- SolLana50,001 SOL · active
Retired means exited the program. Nothing obliges them to stop running a node.
Matched to SFDP by name 41
click a column head to sort
names identical after normalisation · by name only, never by key
| Valid Blocks8Y95…CTjB | Valid BlocksJC7b…G5er | Approved | 195,1192.7% | ACTIVE |
| Titan Analytics | AG - AllnodesTita…2A3U | Titan Analytics43Am…XEW2 | Approved | 160,9052.2% | ACTIVE |
| Pumpkin's Pool ❤️meow…XFJr | Pumpkin's Pool ❤️PUmp…4xjb | Retired | 157,1062.2% | ACTIVE |
| Pigs in Blanketspigs…Fb2B | Pigs in Blankets61QB…fEQk | Approved | 148,7772.0% | ACTIVE |
| Blocksize | Alpenglow Community Cluster ValidatorBLKs…EG83 | BLOCKSIZE7VZM…Y2xn | Approved | 126,4471.7% | ACTIVE |
| StakeCraftF3NW…9veM | StakeCraftWUNo…JVwp | Approved | 113,2411.5% | ACTIVE |
| Validator 1 | Alpenglow8vay…pmxC | Validator 1EUDi…C2Ej | Approved | 107,3401.5% | ACTIVE |
| ART3MIS.CLOUD ☘️ALNS…vkWu | ART3MIS.CLOUD ☘️GwHH…Bvji | Approved | 104,6211.4% | ACTIVE |
| fat tails labFTLB…tEAR | fat tails labHVXX…tLrG | Approved | 103,1061.4% | ACTIVE |
| TrilliumTri1…YRdS | TrilliumTri1…7ZG3 | Approved | 103,1061.4% | ACTIVE |
| CryptoVik | AlpenglowHqNW…6QQu | CryptoVikCTws…213y | Approved | 95,5881.3% | ACTIVE |
| Sign Labs 🤟2YUy…9zkm | Sign Labs 🤟6k1Y…jycB | Approved | 87,8241.2% | ACTIVE |
| 0node.io7heA…7QPR | 0node.io6NDe…Q5Pg | Approved | 74,3401.0% | ACTIVE |
| MoonletD7EG…6Zpj | Moonlet5XKJ…PtoQ | Approved | 74,2101.0% | ACTIVE |
| LanternLNtR…79cP | LanternFACb…Mv2o | Approved | 73,5321.0% | ACTIVE |
| Sec3 | Alpenglowsec3…zZmN | Sec3DP9i…njmg | Approved | 69,0020.9% | ACTIVE |
| Spectrum Staking - AlpenglowCR9a…9XTz | Spectrum StakingqZMH…QrbP | Approved | 54,6110.7% | ACTIVE |
| LuSOL +MEVLUXW…wsoL | LuSOL +MEV6xUK…eX4d | Approved | 53,5610.7% | ACTIVE |
| Fast RunnerFaSt…Z5Hq | Fast Runner6qwY…HKsw | Approved | 53,5610.7% | ACTIVE |
| Bernardo BeaconBEaC…unAN | Bernardo BeaconEydL…UkJ4 | Approved | 53,5610.7% | ACTIVE |
| Starke FinanceEQtq…M8jd | Starke Finance3s97…QPw5 | Approved | 53,5610.7% | ACTIVE |
| PuffinpfAG…mmXS | Puffinpuff…jsyy | Approved | 53,5610.7% | ACTIVE |
| Jaguar9GPm…2dqr | JaguarjagB…Z6vT | Approved | 53,5510.7% | ACTIVE |
| Vybe ValidatorD38G…UU84 | Vybe ValidatorGvfa…hrbt | Approved | 52,5210.7% | ACTIVE |
| Epoch.DayEpoC…Ww6i | Epoch.Daynate…kxdC | Approved | 52,5160.7% | ACTIVE |
| SolBrothers53b9…bnBc | SolBrothersEy3D…kykf | Approved | 52,5130.7% | ACTIVE |
| WinStake Labs (Alpenglow)EnoE…y5Tq | WinStake Labs2nhG…dQot | Retired | 52,5120.7% | ACTIVE |
| Solya 🏔✨2CY5…WNj6 | SolyaHwN6…misp | Approved | 52,5120.7% | ACTIVE |
| StakeNode777Bo8s…FLDK | StakeNode777Ee8d…23W9 | Approved | 52,5120.7% | ACTIVE |
| SOLrainDropsALpD…wBjt | SOLrainDropsEWAR…gQ6m | Retired | 52,5120.7% | ACTIVE |
| H2O Nodesh2od…BCPa | H2O Nodes💧9pBH…7Nx2 | Approved | 52,5110.7% | ACTIVE |
| Stakin by The TieHqX6…tLCM | Stakin by The Tie23SU…b9Er | Approved | 52,5110.7% | ACTIVE |
| Pine Stake4MMx…BJsL | Pine StakePid6…ooix | Approved | 52,5110.7% | ACTIVE |
| Digital Energy (Alpenglow)yTZr…bTCa | Digital EnergyAfZT…xtKc | Approved | 52,5110.7% | ACTIVE |
| LumLabs | AlpenglowDSDe…Bqjt | LumLabs9Wma…5wkf | Approved | 52,5110.7% | ACTIVE |
| Staker Space61GZ…642p | Staker Spacespct…4M5F | Approved | 52,5110.7% | ACTIVE |
| Chainflow AlpenglowDdEh…CwWk | Chainflow2mMG…VHHd | Approved | 52,5110.7% | ACTIVE |
| Guardian Validator | AlpenglowgVae…79iN | Guardian ValidatorgVAL…n4bh | Approved | 52,5110.7% | ACTIVE |
| SunshineVR (Alpenglow)27GG…Ju7s | SunshineVREN5F…rvnW | Approved | 52,5110.7% | ACTIVE |
| Decentra - AG5AFX…TGdS | Decentradcnt…H7Vu | Approved | 50,9990.7% | DELINQUENT |
| SolLana8zFm…ECTs | SolLanaGqDC…jPUf | Retired | 50,0010.7% | ACTIVE |
Similar name, unconfirmed 1
Close but not identical, so counted in no figure above. A similar name can be a different operator.
STAKR.spaceUNCONFIRMED
resembles Staker Space Approved · name similarity 0.909 of 1, possibly the same operator, possibly not
50,000 SOLACTIVE
Not matched to SFDP 24
named, matching no participant name
| SolBlazeasid…KtXu | 255,1063.5% | ACTIVE |
| Adra - Alpenglow8ziP…FYoY | 152,3012.1% | ACTIVE |
| Jupiter | Alpenglowh1NY…ZJQP | 123,3631.7% | ACTIVE |
| Staking Facilities | Alpenglow Community | MithrilAi62…bNba | 101,5141.4% | ACTIVE |
| CaraSolcara…DNQ3 | 101,3161.4% | ACTIVE |
| Mithril AlpenglowDrt8…WskU | 100,0001.4% | DELINQUENT |
| Coinbase | AlpenglowAc9b…6Map | 81,4371.1% | ACTIVE |
| Galaxy | Alpenglow7n1X…6Ksx | 74,1081.0% | ACTIVE |
| 💥InfiniteSOL | 🍒 Cherry Servers3Pn4…fe9D | 73,8541.0% | ACTIVE |
| Stardust Staking8of4…1HNs | 72,0021.0% | ACTIVE |
| riamat | alpenglowKZm5…3ump | 68,6030.9% | ACTIVE |
| ALPENghstghst…NWH4 | 65,9020.9% | ACTIVE |
| Qusol | AGquso…E6n2 | 60,6920.8% | ACTIVE |
| Nordic Staking on AGnord…Y9m1 | 55,7560.7% | ACTIVE |
| Quicknode Alpenglow XDPHzh3…vu1W | 53,5610.7% | ACTIVE |
| Quicknode Alpenglow XDPDqhF…hkyN | 53,5610.7% | ACTIVE |
| StakewareEWoY…rTr2 | 53,5610.7% | ACTIVE |
| ValigatorGjR9…psPD | 53,5610.7% | ACTIVE |
| Allnodes ⚡️ AlpenglowGtAv…q5ss | 53,5610.7% | ACTIVE |
| DeepStakeEozr…sWCL | 52,5120.7% | ACTIVE |
| Marinade Finance 🧑🍳 | AG - Allnodes7P4S…tYEF | 52,5110.7% | ACTIVE |
| Jpool | Alpenglow75pT…Nejx | 52,5110.7% | ACTIVE |
| Bitwise Onchain SolutionsD6SF…hycA | 52,5110.7% | ACTIVE |
| FountainheadBRNt…j9XJ | 52,5110.7% | ACTIVE |
Unnamed 33
no display name, so unmatchable rather than unmatched
| SfnD8M…se37eA | 197,9062.7% | ACTIVE |
| ALGo3s…LL11go | 154,7992.1% | ACTIVE |
| MiThri…UQYHfu | 98,9991.3% | DELINQUENT |
| FLXAa1…8GWuhX | 90,6481.2% | ACTIVE |
| CVB5vr…kd3QRe | 85,8451.2% | ACTIVE |
| 1xagpx…AQmpdE | 83,1061.1% | ACTIVE |
| DiFzui…Acw7GU | 73,0141.0% | ACTIVE |
| BTGPvf…5fMGhv | 68,0660.9% | ACTIVE |
| 1dadHX…WZ2TQW | 53,5610.7% | ACTIVE |
| 6idvcB…2GpmTW | 53,5610.7% | ACTIVE |
| ashwjU…zUgqrH | 53,5510.7% | ACTIVE |
| szAMxG…44SMzQ | 52,5160.7% | ACTIVE |
| STkZhx…ykeZg7 | 52,5160.7% | ACTIVE |
| phz28W…K6fTsE | 52,5160.7% | ACTIVE |
| jntsYP…xSeaMm | 52,5160.7% | ACTIVE |
| FoCrXJ…3cn96Z | 52,5130.7% | ACTIVE |
| EFiSSQ…En3mEw | 52,5120.7% | ACTIVE |
| ALPukt…M6tdHm | 52,5120.7% | ACTIVE |
| 2xA1yx…pmtrXe | 52,5120.7% | ACTIVE |
| T1onwj…RRuivr | 52,5120.7% | ACTIVE |
| SimpeT…wCht55 | 52,5110.7% | ACTIVE |
| brewBo…WcQKhr | 52,5110.7% | ACTIVE |
| DUY8Yt…ZDw3MM | 52,5110.7% | ACTIVE |
| 9pKzQB…Y2gGDm | 52,5110.7% | ACTIVE |
| FZMT69…C139xY | 52,5110.7% | ACTIVE |
| Lage8N…M6qH2y | 52,5110.7% | ACTIVE |
| D9c83m…fXaivq | 52,5110.7% | ACTIVE |
| 2mSALG…YB2cw2 | 51,0960.7% | ACTIVE |
| HbZx6Y…JUYEah | 49,9990.7% | DELINQUENT |
| a1pnqT…3WUbiS | 49,9990.7% | DELINQUENT |
| FsbiFG…mjE4mf | 49,9990.7% | DELINQUENT |
| Fvvkit…HS6KCw | 4,4920.0% | ACTIVE |
| 8hxz3o…f5bRa3 | 10.0% | DELINQUENT |
How this is measured
Every Alpenglow identity and vote account was checked against every SFDP mainnet and testnet key, and none appear on both. A participant’s record therefore cannot be joined to its Alpenglow node. The only key available is the operator’s chosen display name, normalised to strip decorations like “| Alpenglow”, “on AG”, case and emoji before comparison.
Of the 99 nodes, 66 publish a display name and 33 do not. 41of the named nodes carry a name identical, after normalisation, to a named participant’s; 1 is merely similar and stays unconfirmed, counted in no headline figure; the remaining 24 match no participant name at all.
Only 2,485 of the 10,966 participants on record carry a display name at all, so an unnamed participant can never be matched, whether or not it runs Alpenglow. Absence of a match is not evidence of absence, and an identical name is strong evidence of the same operator but is still not proof.
Unnamed nodes are listed rather than dropped, because dropping them would overstate how much of the cluster the named rows explain.
Collected by scripts/alpenglow.mjsfrom the cluster’s public RPC at rpc.ag.validblocks.com on 2026-08-01 20:39:36 UTC. Matched to SFDP by operator display name only — there is no pubkey overlap between the clusters. "possible" matches are unconfirmed.Stake figures are the RPC’s activated stake per node, shown in whole SOL; node status is the RPC’s own delinquency flag at snapshot time. Program states come from this site’s committed participant ledger. Nothing on this page is fetched at render time.
