CQY7Va3C…e5zpGMnW
Onboarded on testnet and not yet receiving mainnet-beta delegation. The one state that is genuinely testnet-only.
- Mainnet-beta vote account
- CQY7Va3CRCiwEw3ZEvdtZDzqK8A1ABnqq7Cte5zpGMnWCQY7Va3C…e5zpGMnW
- Testnet vote account
- Gw41fTihgd75GDsujJNwYdUfUELQT4h7Wvv49tbmFNA7Gw41fTih…9tbmFNA7
Compliance, per cluster
Each criterion below compares a measured value against the threshold the program published for that cluster and epoch. The dashed line is the limit; the bar is the measurement. Nothing here is hardcoded: change the epoch and the limits move.
Mainnet-beta
Not currently funded on Mainnet-beta.
No completed-epoch measurements published for this validator on Mainnet-beta.
Testnet
- Vote credits below floor (LOW_CREDITS)
- Skip rate too high (HIGH_SKIP_RATE)
Vote credits
Skip rate (5 epoch)
Commission
Commission integrity
Datacenter concentration
Provider concentration
- Activated stake
- 5.1K SOL
- Foundation stake
- 0 SOL
- Vote credits
- 0
- Client
- —
Program grade history
The grade the program assigned for each epoch it assessed. Bonus met the higher bar that earns additional stake; Baseline met the requirement without it; Nonemeans the epoch’s requirements were not met. An epoch with no grade at all was not assessed: it counts as neither pass nor fail, and renders as an empty track. Select a tile to read that epoch’s detail, including the failure reason where the program published one.
- Bonus: passed, full-height bar
- Baseline: passed, 60% bar
- Not met (None): failed, low bar
- Not graded: not assessed, empty track
Mainnet-beta
The program has published no per-epoch grades for this validator on Mainnet-beta.
- Bonus, last 10
- 0/10
- Bonus, last 13
- 0.0%
- Bonus, all epochs
- —
- Bonus or Baseline
- —
- Vote credit score
- 0.000
- Avg skip rate
- —
The program’s own figures, as published, not derived by this site.
Testnet
epochs 438–1007 · 526 graded · 413 Bonus · 28 Baseline · 85 None · 44 not graded
- Bonus, last 10
- 0/10
- Bonus, last 13
- 0.0%
- Bonus, all epochs
- 78.52%
- Bonus or Baseline
- 83.84%
- Vote credit score
- 0.575
- Avg skip rate
- 3.2%
The program’s own figures, as published, not derived by this site.
epoch 1007 · ~18 Aug 2026 · Not met · grade “None”
Reasons: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE).
Failed epochs85
Show all 85 failed epochs
- epoch 1007 · ~18 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 1006 · ~16 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 1005 · ~15 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 1004 · ~13 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 1003 · ~11 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 1002 · 09 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 1001 · ~07 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 1000 · ~05 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 999 · ~03 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 998 · ~01 Aug 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 997 · ~30 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 996 · ~28 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 995 · 26 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 994 · ~24 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 993 · ~22 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 992 · ~19 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 991 · 17 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 990 · ~15 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 989 · 13 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 988 · ~11 Jul 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 987 · ~09 Jul 2026: Vote credits below floor (LOW_CREDITS)
- epoch 986 · 07 Jul 2026: Vote credits below floor (LOW_CREDITS)
- epoch 983 · ~01 Jul 2026: Vote credits below floor (LOW_CREDITS)
- epoch 982 · ~30 Jun 2026: Vote credits below floor (LOW_CREDITS)
- epoch 981 · ~28 Jun 2026: Vote credits below floor (LOW_CREDITS)
- epoch 980 · 26 Jun 2026: Vote credits below floor (LOW_CREDITS)
- epoch 979 · ~24 Jun 2026: Vote credits below floor (LOW_CREDITS)
- epoch 966 · ~29 May 2026: Client version not eligible (INELIGIBLE_VERSION)
- epoch 932 · 24 Mar 2026: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 931 · 23 Mar 2026: Client version not eligible (INELIGIBLE_VERSION) · Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 930 · ~21 Mar 2026: Client version not eligible (INELIGIBLE_VERSION) · Vote credits below floor (LOW_CREDITS)
- epoch 929 · 19 Mar 2026: Client version not eligible (INELIGIBLE_VERSION) · Vote credits below floor (LOW_CREDITS)
- epoch 921 · 03 Mar 2026: Vote credits below floor (LOW_CREDITS)
- epoch 920 · 02 Mar 2026: Vote credits below floor (LOW_CREDITS)
- epoch 901 · ~23 Jan 2026: Vote credits below floor (LOW_CREDITS)
- epoch 900 · ~21 Jan 2026: Client version not eligible (INELIGIBLE_VERSION) · Vote credits below floor (LOW_CREDITS)
- epoch 734 · 10 Jan 2025: Client version not eligible (INELIGIBLE_VERSION)
- epoch 733 · ~08 Jan 2025: Client version not eligible (INELIGIBLE_VERSION)
- epoch 732 · 05 Jan 2025: Client version not eligible (INELIGIBLE_VERSION)
- epoch 731 · ~03 Jan 2025: Client version not eligible (INELIGIBLE_VERSION)
- epoch 730 · 31 Dec 2024: Client version not eligible (INELIGIBLE_VERSION)
- epoch 729 · 29 Dec 2024: Client version not eligible (INELIGIBLE_VERSION)
- epoch 728 · 26 Dec 2024: Client version not eligible (INELIGIBLE_VERSION)
- epoch 716 · ~26 Nov 2024: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 715 · 24 Nov 2024: Vote credits below floor (LOW_CREDITS) · Skip rate too high (HIGH_SKIP_RATE)
- epoch 714 · ~21 Nov 2024: Vote credits below floor (LOW_CREDITS)
- epoch 651 · ~07 Jun 2024: Vote credits below floor (LOW_CREDITS)
- epoch 616 · 26 Mar 2024: Vote credits below floor (LOW_CREDITS)
- epoch 585 · ~17 Jan 2024: no reason published for this epoch
- epoch 584 · ~14 Jan 2024: no reason published for this epoch
- epoch 571 · ~17 Dec 2023: no reason published for this epoch
- epoch 570 · ~15 Dec 2023: no reason published for this epoch
- epoch 569 · ~13 Dec 2023: no reason published for this epoch
- epoch 568 · ~11 Dec 2023: no reason published for this epoch
- epoch 563 · ~30 Nov 2023: no reason published for this epoch
- epoch 541 · ~15 Oct 2023: no reason published for this epoch
- epoch 540 · ~13 Oct 2023: no reason published for this epoch
- epoch 539 · ~11 Oct 2023: no reason published for this epoch
- epoch 538 · 09 Oct 2023: no reason published for this epoch
- epoch 537 · ~07 Oct 2023: no reason published for this epoch
- epoch 536 · ~04 Oct 2023: no reason published for this epoch
- epoch 535 · ~02 Oct 2023: no reason published for this epoch
- epoch 534 · ~30 Sept 2023: no reason published for this epoch
- epoch 533 · 28 Sept 2023: no reason published for this epoch
- epoch 532 · ~26 Sept 2023: no reason published for this epoch
- epoch 531 · 24 Sept 2023: no reason published for this epoch
- epoch 530 · ~22 Sept 2023: no reason published for this epoch
- epoch 518 · ~28 Aug 2023: no reason published for this epoch
- epoch 507 · 04 Aug 2023: no reason published for this epoch
- epoch 506 · ~02 Aug 2023: no reason published for this epoch
- epoch 505 · ~31 Jul 2023: no reason published for this epoch
- epoch 504 · ~29 Jul 2023: no reason published for this epoch
- epoch 468 · ~12 May 2023: no reason published for this epoch
- epoch 467 · ~10 May 2023: no reason published for this epoch
- epoch 466 · ~08 May 2023: no reason published for this epoch
- epoch 465 · ~05 May 2023: no reason published for this epoch
- epoch 464 · ~03 May 2023: no reason published for this epoch
- epoch 463 · ~01 May 2023: no reason published for this epoch
- epoch 462 · ~28 Apr 2023: no reason published for this epoch
- epoch 461 · ~26 Apr 2023: no reason published for this epoch
- epoch 460 · ~24 Apr 2023: no reason published for this epoch
- epoch 459 · ~21 Apr 2023: no reason published for this epoch
- epoch 458 · ~19 Apr 2023: no reason published for this epoch
- epoch 457 · ~17 Apr 2023: no reason published for this epoch
- epoch 445 · ~20 Mar 2023: no reason published for this epoch
“Graded span” is the first and last epoch the program published a grade for. For a validator no longer participating, the last graded epoch is strong evidence of when that ended, but the program states no exit date, so none is claimed here. Dates prefixed ~ are interpolated between known epoch boundaries.
Failure reasons are the program’s own machine-readable codes, collected by this site into a committed file; collection is still running, and the program published no reasons at all for most failures before roughly epoch 600. An unexplained failed epoch is still a failed epoch.
Build time
Median time the leader took to build a block on mainnet-beta, from IBRL, not from the Solana Foundation: the program publishes no measure of block building at all, so this is one of two figures here that are not its own, alongside Trillium slot duration.
Mainnet-beta
—
Not on mainnet: this validator is funded on testnet only, and IBRL measures mainnet-beta. That is a fact about where it runs, not missing data.
Where this comes from
Each epoch’s figure is IBRL’s own median_block_build_msfor that epoch, stored exactly as published, and the headline is the newest of them rather than an average: IBRL publishes no multi-epoch aggregate, and a mean of ten medians would be this site’s arithmetic wearing IBRL’s name. The 410ms and 426ms lines are this site’s cut points and belong to neither vendor: IBRL publishes no band for build time, and Trillium never measured build time at all. They are the marks the slot-duration scale uses, reused here because both distributions sit in the same range, so switching source does not move the scale.
The Solana Foundation publishes no measure of block building and sets no such limit: its per-epoch endpoint carries 29 fields and not one of them is about how a block was built. Nothing here counts toward the program’s grades. Read from a snapshot committed to this repository, taken 2026-08-18 04:15:38 UTC, covering 450 validators on mainnet-beta. Nothing is fetched while this page renders.
The other source measures something else. Switching it changes the quantity on the axis, not the vendor reading one quantity: across the validators carrying both, slot duration and block build time correlate at 0.57, half of them differ by more than 15ms and one by 78ms. Coverage differs too, so a validator can carry a figure under one source and none under the other.
Vote credit history
The last 64 epochs on each cluster, as a share of the credits achievable that epoch. The dashed line is the program’s floor converted to that same measure, so the two are genuinely comparable. Each axis is zoomed to its own data, with its range stated beneath the plot.
Mainnet-beta
View as table
| Epoch | Credits | Achievable | % | Status |
|---|---|---|---|---|
| 1016 | — | 6,901,890 | 0.00 | delinquent |
| 1015 | — | 6,880,236 | 0.00 | delinquent |
| 1014 | — | 6,908,643 | 0.00 | delinquent |
| 1013 | — | 6,906,603 | 0.00 | delinquent |
| 1012 | — | 6,903,865 | 0.00 | delinquent |
| 1011 | — | 6,894,181 | 0.00 | delinquent |
| 1010 | — | 6,894,735 | 0.00 | delinquent |
| 1009 | — | 6,886,019 | 0.00 | delinquent |
| 1008 | — | 6,902,737 | 0.00 | delinquent |
| 1007 | — | 6,906,499 | 0.00 | delinquent |
| 1006 | — | 6,895,769 | 0.00 | delinquent |
| 1005 | — | 6,902,008 | 0.00 | delinquent |
| 1004 | — | 6,897,066 | 0.00 | delinquent |
| 1003 | — | 6,849,188 | 0.00 | delinquent |
| 1002 | — | 6,871,283 | 0.00 | delinquent |
| 1001 | — | 6,907,616 | 0.00 | delinquent |
| 1000 | — | 6,908,351 | 0.00 | delinquent |
| 999 | — | 6,900,104 | 0.00 | delinquent |
| 998 | — | 6,888,575 | 0.00 | delinquent |
| 997 | — | 6,892,183 | 0.00 | delinquent |
| 996 | — | 6,896,725 | 0.00 | delinquent |
| 995 | — | 6,895,595 | 0.00 | delinquent |
| 994 | — | 6,894,408 | 0.00 | delinquent |
| 993 | — | 6,898,358 | 0.00 | delinquent |
| 992 | — | 6,894,178 | 0.00 | delinquent |
| 991 | — | 6,907,940 | 0.00 | delinquent |
| 990 | — | 6,907,598 | 0.00 | delinquent |
| 989 | — | 6,905,044 | 0.00 | delinquent |
| 988 | — | 6,901,313 | 0.00 | delinquent |
| 987 | — | 6,888,593 | 0.00 | delinquent |
| 986 | — | 6,897,842 | 0.00 | delinquent |
| 985 | — | 6,896,918 | 0.00 | delinquent |
| 984 | — | 6,902,695 | 0.00 | delinquent |
| 983 | — | 6,901,341 | 0.00 | delinquent |
| 982 | — | 6,902,857 | 0.00 | delinquent |
| 981 | — | 6,898,155 | 0.00 | delinquent |
| 980 | — | 6,898,627 | 0.00 | delinquent |
| 979 | — | 6,882,853 | 0.00 | delinquent |
| 978 | — | 6,901,585 | 0.00 | delinquent |
| 977 | — | 6,897,017 | 0.00 | delinquent |
| 976 | — | 6,906,578 | 0.00 | delinquent |
| 975 | — | 6,901,877 | 0.00 | delinquent |
| 974 | — | 6,903,278 | 0.00 | delinquent |
| 973 | — | 6,901,704 | 0.00 | delinquent |
| 972 | — | 6,905,073 | 0.00 | delinquent |
| 971 | — | 6,897,817 | 0.00 | delinquent |
| 970 | — | 6,905,285 | 0.00 | delinquent |
| 969 | — | 6,906,633 | 0.00 | delinquent |
| 968 | — | 6,906,471 | 0.00 | delinquent |
| 967 | — | 6,907,885 | 0.00 | delinquent |
| 966 | — | 6,906,200 | 0.00 | delinquent |
| 965 | — | 6,906,566 | 0.00 | delinquent |
| 964 | — | 6,906,431 | 0.00 | delinquent |
| 963 | — | 6,903,290 | 0.00 | delinquent |
| 962 | — | 6,909,171 | 0.00 | delinquent |
| 961 | — | 6,906,311 | 0.00 | delinquent |
| 960 | — | 6,903,340 | 0.00 | delinquent |
| 959 | — | 6,906,182 | 0.00 | delinquent |
| 958 | — | 6,785,220 | 0.00 | delinquent |
| 957 | — | 6,853,194 | 0.00 | delinquent |
| 956 | — | 6,907,074 | 0.00 | delinquent |
| 955 | — | 6,898,789 | 0.00 | delinquent |
| 954 | — | 6,891,971 | 0.00 | delinquent |
| 953 | — | 6,904,268 | 0.00 | delinquent |
| 952 | — | 6,904,093 | 0.00 | delinquent |
| 951 | — | 6,902,474 | 0.00 | delinquent |
| 950 | — | 6,905,166 | 0.00 | delinquent |
| 949 | — | 6,906,878 | 0.00 | delinquent |
| 948 | — | 6,904,607 | 0.00 | delinquent |
| 947 | — | 6,903,672 | 0.00 | delinquent |
| 946 | — | 6,899,964 | 0.00 | delinquent |
| 945 | — | 6,904,202 | 0.00 | delinquent |
| 944 | — | 6,906,487 | 0.00 | delinquent |
| 943 | — | 6,900,250 | 0.00 | delinquent |
| 942 | — | 6,903,422 | 0.00 | delinquent |
| 941 | — | 6,908,340 | 0.00 | delinquent |
| 940 | — | 6,907,855 | 0.00 | delinquent |
| 939 | — | 6,903,546 | 0.00 | delinquent |
| 938 | — | 6,899,347 | 0.00 | delinquent |
| 937 | — | 6,904,353 | 0.00 | delinquent |
| 936 | — | 6,900,091 | 0.00 | delinquent |
| 935 | — | 6,902,698 | 0.00 | delinquent |
| 934 | — | 6,892,870 | 0.00 | delinquent |
| 933 | — | 6,891,322 | 0.00 | delinquent |
| 932 | — | 6,904,131 | 0.00 | delinquent |
| 931 | — | 6,899,412 | 0.00 | delinquent |
| 930 | — | 6,892,740 | 0.00 | delinquent |
| 929 | — | 6,904,349 | 0.00 | delinquent |
| 928 | — | 6,898,052 | 0.00 | delinquent |
| 927 | — | 6,897,941 | 0.00 | delinquent |
| 926 | — | 6,904,057 | 0.00 | delinquent |
| 925 | — | 6,905,793 | 0.00 | delinquent |
| 924 | — | 6,901,701 | 0.00 | delinquent |
| 923 | — | 6,895,490 | 0.00 | delinquent |
| 922 | — | 6,900,138 | 0.00 | delinquent |
| 921 | — | 6,892,279 | 0.00 | delinquent |
| 920 | — | 6,899,886 | 0.00 | delinquent |
| 919 | — | 6,895,664 | 0.00 | delinquent |
| 918 | — | 6,882,837 | 0.00 | delinquent |
| 917 | — | 6,877,001 | 0.00 | delinquent |
| 916 | — | 6,882,595 | 0.00 | delinquent |
| 915 | — | 6,893,499 | 0.00 | delinquent |
| 914 | — | 6,897,108 | 0.00 | delinquent |
| 913 | — | 6,900,938 | 0.00 | delinquent |
| 912 | — | 6,904,546 | 0.00 | delinquent |
| 911 | — | 6,901,324 | 0.00 | delinquent |
| 910 | — | 6,889,077 | 0.00 | delinquent |
| 909 | — | 6,824,392 | 0.00 | delinquent |
| 908 | — | 6,869,538 | 0.00 | delinquent |
| 907 | — | 6,895,479 | 0.00 | delinquent |
| 906 | — | 6,903,577 | 0.00 | delinquent |
| 905 | — | 6,902,172 | 0.00 | delinquent |
| 904 | — | 6,906,231 | 0.00 | delinquent |
| 903 | — | 6,908,914 | 0.00 | delinquent |
| 902 | — | 6,889,298 | 0.00 | delinquent |
| 901 | — | 6,902,501 | 0.00 | delinquent |
| 900 | — | 6,909,564 | 0.00 | delinquent |
| 899 | — | 6,905,774 | 0.00 | delinquent |
| 898 | — | 6,905,617 | 0.00 | delinquent |
| 897 | — | 6,907,679 | 0.00 | delinquent |
| 896 | — | 6,906,017 | 0.00 | delinquent |
| 895 | — | 6,905,900 | 0.00 | delinquent |
| 894 | — | 6,906,572 | 0.00 | delinquent |
| 893 | — | 6,906,209 | 0.00 | delinquent |
| 892 | — | 6,904,266 | 0.00 | delinquent |
| 891 | — | 6,902,326 | 0.00 | delinquent |
| 890 | — | 6,899,079 | 0.00 | delinquent |
| 889 | — | 6,892,817 | 0.00 | delinquent |
| 888 | — | 6,888,334 | 0.00 | delinquent |
| 887 | — | 6,903,188 | 0.00 | delinquent |
| 886 | — | 6,907,089 | 0.00 | delinquent |
| 885 | — | 6,903,459 | 0.00 | delinquent |
| 884 | — | 6,904,695 | 0.00 | delinquent |
| 883 | — | 6,903,293 | 0.00 | delinquent |
| 882 | — | 6,905,591 | 0.00 | delinquent |
| 881 | — | 6,904,452 | 0.00 | delinquent |
| 880 | — | 6,902,910 | 0.00 | delinquent |
| 879 | — | 6,901,868 | 0.00 | delinquent |
| 878 | — | 6,894,072 | 0.00 | delinquent |
| 877 | — | 6,901,734 | 0.00 | delinquent |
| 876 | — | 6,901,436 | 0.00 | delinquent |
| 875 | — | 6,904,254 | 0.00 | delinquent |
| 874 | — | 6,883,467 | 0.00 | delinquent |
| 873 | — | 6,892,225 | 0.00 | delinquent |
| 872 | — | 6,891,874 | 0.00 | delinquent |
| 871 | — | 6,899,215 | 0.00 | delinquent |
| 870 | — | 6,873,489 | 0.00 | delinquent |
| 869 | — | 6,897,298 | 0.00 | delinquent |
| 868 | — | 6,900,374 | 0.00 | delinquent |
| 867 | — | 6,904,172 | 0.00 | delinquent |
| 866 | — | 6,908,160 | 0.00 | delinquent |
| 865 | — | 6,906,642 | 0.00 | delinquent |
| 864 | — | 6,891,918 | 0.00 | delinquent |
| 863 | — | 6,905,977 | 0.00 | delinquent |
| 862 | — | 6,899,135 | 0.00 | delinquent |
| 861 | — | 6,904,761 | 0.00 | delinquent |
| 860 | — | 6,902,962 | 0.00 | delinquent |
| 859 | — | 6,906,912 | 0.00 | delinquent |
| 858 | — | 6,906,849 | 0.00 | delinquent |
| 857 | — | 6,903,926 | 0.00 | delinquent |
| 856 | — | 6,904,995 | 0.00 | delinquent |
| 855 | — | 6,908,997 | 0.00 | delinquent |
| 854 | — | 6,907,946 | 0.00 | delinquent |
| 853 | — | 6,902,035 | 0.00 | delinquent |
| 852 | — | 6,907,692 | 0.00 | delinquent |
| 851 | — | 6,908,184 | 0.00 | delinquent |
| 850 | — | 6,904,541 | 0.00 | delinquent |
| 849 | — | 6,905,569 | 0.00 | delinquent |
| 848 | — | 6,901,980 | 0.00 | delinquent |
| 847 | — | 6,901,851 | 0.00 | delinquent |
| 846 | — | 6,903,878 | 0.00 | delinquent |
| 845 | — | 6,901,254 | 0.00 | delinquent |
| 844 | — | 6,901,280 | 0.00 | delinquent |
| 843 | — | 6,901,207 | 0.00 | delinquent |
| 842 | — | 6,897,402 | 0.00 | delinquent |
| 841 | — | 6,900,375 | 0.00 | delinquent |
| 840 | — | 6,899,698 | 0.00 | delinquent |
| 839 | — | 6,902,832 | 0.00 | delinquent |
| 838 | — | 6,904,699 | 0.00 | delinquent |
| 837 | — | 6,901,447 | 0.00 | delinquent |
| 836 | — | 6,899,376 | 0.00 | delinquent |
| 835 | — | 6,898,166 | 0.00 | delinquent |
| 834 | — | 6,892,205 | 0.00 | delinquent |
| 833 | — | 6,896,375 | 0.00 | delinquent |
| 832 | — | 6,888,643 | 0.00 | delinquent |
| 831 | — | 6,904,129 | 0.00 | delinquent |
| 830 | — | 6,898,818 | 0.00 | delinquent |
| 829 | — | 6,903,643 | 0.00 | delinquent |
| 828 | — | 6,900,879 | 0.00 | delinquent |
| 827 | — | 6,900,674 | 0.00 | delinquent |
| 826 | — | 6,901,991 | 0.00 | delinquent |
| 825 | — | 6,898,539 | 0.00 | delinquent |
| 824 | — | 6,895,585 | 0.00 | delinquent |
| 823 | — | 6,898,121 | 0.00 | delinquent |
| 822 | — | 6,894,420 | 0.00 | delinquent |
| 821 | — | 6,902,658 | 0.00 | delinquent |
| 820 | — | 6,905,714 | 0.00 | delinquent |
| 819 | — | 6,901,535 | 0.00 | delinquent |
| 818 | — | 6,887,162 | 0.00 | delinquent |
| 817 | — | 6,904,815 | 0.00 | delinquent |
| 816 | — | 6,893,558 | 0.00 | delinquent |
| 815 | — | 6,895,036 | 0.00 | delinquent |
| 814 | — | 6,901,545 | 0.00 | delinquent |
| 813 | — | 6,905,601 | 0.00 | delinquent |
| 812 | — | 6,898,970 | 0.00 | delinquent |
| 811 | — | 6,898,888 | 0.00 | delinquent |
| 810 | — | 6,901,782 | 0.00 | delinquent |
| 809 | — | 6,897,470 | 0.00 | delinquent |
| 808 | — | 6,896,261 | 0.00 | delinquent |
| 807 | — | 6,903,124 | 0.00 | delinquent |
| 806 | — | 6,901,011 | 0.00 | delinquent |
| 805 | — | 6,886,901 | 0.00 | delinquent |
| 804 | — | 6,903,373 | 0.00 | delinquent |
| 803 | — | 6,900,100 | 0.00 | delinquent |
| 802 | — | 6,884,281 | 0.00 | delinquent |
| 801 | — | 6,900,077 | 0.00 | delinquent |
| 800 | — | 6,883,138 | 0.00 | delinquent |
| 799 | — | 6,901,409 | 0.00 | delinquent |
| 798 | — | 6,894,671 | 0.00 | delinquent |
| 797 | — | 6,902,457 | 0.00 | delinquent |
| 796 | — | 6,899,105 | 0.00 | delinquent |
| 795 | — | 6,897,996 | 0.00 | delinquent |
| 794 | — | 6,899,550 | 0.00 | delinquent |
| 793 | — | 6,901,750 | 0.00 | delinquent |
| 792 | — | 6,907,676 | 0.00 | delinquent |
| 791 | — | 6,904,261 | 0.00 | delinquent |
| 790 | — | 6,901,175 | 0.00 | delinquent |
| 789 | — | 6,905,695 | 0.00 | delinquent |
| 788 | — | 6,898,402 | 0.00 | delinquent |
| 787 | — | 6,884,449 | 0.00 | delinquent |
| 786 | — | 6,878,491 | 0.00 | delinquent |
| 785 | — | 6,900,914 | 0.00 | delinquent |
| 784 | — | 6,899,169 | 0.00 | delinquent |
| 782 | — | 6,898,344 | 0.00 | delinquent |
| 781 | — | 6,897,135 | 0.00 | delinquent |
| 780 | — | 6,883,678 | 0.00 | delinquent |
| 779 | — | 6,891,942 | 0.00 | delinquent |
| 778 | — | 6,894,167 | 0.00 | delinquent |
| 777 | — | 6,893,608 | 0.00 | delinquent |
| 776 | — | 6,894,742 | 0.00 | delinquent |
| 775 | — | 6,890,802 | 0.00 | delinquent |
| 774 | — | 6,896,067 | 0.00 | delinquent |
| 773 | — | 6,867,846 | 0.00 | delinquent |
| 772 | — | 6,888,694 | 0.00 | delinquent |
| 771 | — | 6,901,523 | 0.00 | delinquent |
| 770 | — | 6,894,742 | 0.00 | delinquent |
| 769 | — | 6,889,706 | 0.00 | delinquent |
| 768 | — | 6,894,204 | 0.00 | delinquent |
| 767 | — | 6,897,738 | 0.00 | delinquent |
| 766 | — | 6,890,605 | 0.00 | delinquent |
| 765 | — | 6,890,388 | 0.00 | delinquent |
| 764 | — | 6,894,838 | 0.00 | delinquent |
| 763 | — | 6,868,243 | 0.00 | delinquent |
| 762 | — | 6,888,898 | 0.00 | delinquent |
| 761 | — | 6,885,506 | 0.00 | delinquent |
| 760 | — | 6,894,091 | 0.00 | delinquent |
| 759 | — | 772,051 | 0.00 | delinquent |
| 758 | — | 6,884,985 | 0.00 | delinquent |
| 757 | — | 6,883,348 | 0.00 | delinquent |
| 756 | — | 6,898,732 | 0.00 | delinquent |
| 755 | — | 6,893,448 | 0.00 | delinquent |
| 754 | — | 6,900,387 | 0.00 | delinquent |
| 753 | — | 6,897,687 | 0.00 | delinquent |
| 752 | — | 6,891,449 | 0.00 | delinquent |
Testnet
View as table
| Epoch | Credits | Achievable | % | Status |
|---|---|---|---|---|
| 1007 | 0 | 6,835,225 | 0.00 | below floor |
| 1006 | 0 | 6,874,969 | 0.00 | below floor |
| 1005 | 0 | 6,869,023 | 0.00 | below floor |
| 1004 | 0 | 6,861,901 | 0.00 | below floor |
| 1003 | 0 | 6,835,770 | 0.00 | below floor |
| 1002 | 0 | 6,852,024 | 0.00 | below floor |
| 1001 | 0 | 6,770,625 | 0.00 | below floor |
| 1000 | 0 | 6,843,544 | 0.00 | below floor |
| 999 | 0 | 6,853,110 | 0.00 | below floor |
| 998 | 0 | 6,824,300 | 0.00 | below floor |
| 997 | 0 | 6,842,615 | 0.00 | below floor |
| 996 | 0 | 6,789,156 | 0.00 | below floor |
| 995 | 0 | 6,704,424 | 0.00 | below floor |
| 994 | 0 | 6,620,829 | 0.00 | below floor |
| 993 | 0 | 5,685,718 | 0.00 | below floor |
| 992 | 0 | 6,884,871 | 0.00 | below floor |
| 991 | 0 | 6,870,333 | 0.00 | below floor |
| 990 | 0 | 6,829,860 | 0.00 | below floor |
| 989 | 0 | 6,839,925 | 0.00 | below floor |
| 988 | 0 | 6,835,622 | 0.00 | below floor |
| 987 | 0 | 6,840,589 | 0.00 | below floor |
| 986 | 0 | 6,810,266 | 0.00 | below floor |
| 985 | 6,342,784 | 6,745,857 | 94.02 | ok |
| 984 | 6,735,779 | 6,782,899 | 99.31 | ok |
| 983 | 2,119,660 | 6,830,493 | 31.03 | below floor |
| 982 | 1,340,956 | 6,839,992 | 19.60 | below floor |
| 981 | 1,000,303 | 6,844,393 | 14.61 | below floor |
| 980 | 2,044,215 | 6,842,377 | 29.88 | below floor |
| 979 | 2,256,377 | 6,639,567 | 33.98 | below floor |
| 978 | 6,569,651 | 6,665,380 | 98.56 | ok |
| 977 | 6,380,374 | 6,531,416 | 97.69 | ok |
| 976 | 6,581,129 | 6,676,817 | 98.57 | ok |
| 975 | 6,506,972 | 6,621,545 | 98.27 | ok |
| 974 | 4,946,071 | 5,925,622 | 83.47 | ok |
| 973 | 5,310,189 | 5,746,144 | 92.41 | ok |
