Transition
rules announced 6 November 2026 · Solana Foundation
The program announced four new membership rules, effective the same day. They are not in its published configuration yet, so every figure here is quoted from the announcement, and every per-validator reading is this site’s, not the Foundation’s.
The rules, as announced
| Rule | Announcement | Published config, epoch 1089 | Measured here |
|---|---|---|---|
| Term | Membership lasts 12 months. | — | Yes, from the validator’s oldest record with the program, on either cluster |
| Graduation | Members with more than 300,000 SOL of non-SFDP stake retire from the program. | — | Yes, activated stake minus the program’s own SFDP stake figure |
| Cap | SFDP will delegate to a maximum of 100 validators at a time. Each starts with approximately 5,000 SOL in residual delegation and receives a 50% match on external stake, up to 50,000 SOL in total SFDP delegation. The full match requires 100,000 SOL of external stake. | base_delegation_amount 25.0K SOL match_ratio 0.5 max_stake_from_matching 50.0K SOL | Only as a count. Which 100 stay is not published. |
| Operate your own | Members must directly operate their validator and control its software and keys. White-label and managed validator services are not eligible. Third-party hosting is permitted. | — | No. No public data says who operates a validator. |
For an orderly transition, current members who fall outside the new rules will be retired in weekly tranches. Retiring or retired validators can apply for renewal. Renewal application.
Where these figures come from
Quoted from the Solana Foundation’s Discord announcement to the Mainnet Beta Validator and Testnet Validator roles, 6 November 2026, and recorded by hand in data/announced-rules.json. Every other threshold on this site is read from the program’s own configuration; these are the exception until it publishes them.
A dash in the config column means nothing in the epoch 1089 config corresponds to the rule, as far as this site can tell. Any field the program adds is listed raw on /criteria.
Since the announcement
1 left · 0 joined · grouped by weekFrom the hourly ledger. Times are when this site saw the change, not when the Foundation decided. Each departure is shown beside this site’s reading of the two measurable rules; the program publishes no reason for any departure.
Week of 2 November 2026
1 left- anarcheuzseen 7 November 2026 · 02:42 UTCRetired~Aug 2025118,637 SOLPAST 12 MOUNDER STAKE
Every departure with its full grade record is on Changes.
Every funded validator, against the two measurable rules
21 of 346 are inside both if the 12-month term counts from a validator’s oldest record with the program. The announcement does not say whether a current member’s term runs from joining or from 6 November 2026; under the second reading nobody is past it yet. Nothing here says who will be kept.
| Validator | In program since ↓ | First mainnet Bonus | Non-SFDP stake | 12-mo term | Over 300,000 |
|---|---|---|---|---|---|
| LimeChain | ~Nov 2025epoch 876 | epoch 877 | 88,259epoch 1088 | PAST | UNDER |
| Choplet Studios | ~Nov 2025testnet epoch 865 | epoch 898 | 51,703epoch 1088 | PAST | UNDER |
| NTT DOCOMO GLOBAL | ~Oct 2025testnet epoch 863 | epoch 877 | 27,518epoch 1088 | PAST | UNDER |
| WIZE Validator | ~Oct 2025testnet epoch 862 | epoch 877 | 97,421epoch 1088 | PAST | UNDER |
| 74Xk…SgN5 | ~Oct 2025epoch 868 · v2 onboarding | epoch 871 | 88,899epoch 1088 | PAST | UNDER |
| The Mindfolk | ~Oct 2025testnet epoch 855 | epoch 880 | 37,339epoch 1088 | PAST | UNDER |
| MICOBO | ~Oct 2025testnet epoch 855 | epoch 880 | 52,280epoch 1088 | PAST | UNDER |
| Famous Foxes | ~Oct 2025testnet epoch 851 | epoch 878 | 38,506epoch 1088 | PAST | UNDER |
| EAT TRIBE | ~Oct 2025testnet epoch 849 | epoch 862 | 32,127epoch 1088 | PAST | UNDER |
| Orca | ~Oct 2025epoch 858 | epoch 862 | 149,320epoch 1088 | PAST | UNDER |
| Aepalizage | ~Sept 2025testnet epoch 848 | epoch 864 | 30,936epoch 1088 | PAST | UNDER |
| Lua Sol Labs | ~Sept 2025testnet epoch 848 | epoch 881 | 34,358epoch 1088 | PAST | UNDER |
| 🤖 RoboRun.xyz | ~Sept 2025epoch 856 · v2 onboarding | epoch 858 | 30,383epoch 1088 | PAST | UNDER |
| ReFi Hub | ~Sept 2025testnet epoch 847 | epoch 862 | 124,980epoch 1088 | PAST | UNDER |
| Kawil | ~Sept 2025testnet epoch 845 | epoch 864 | 24,418epoch 1088 | PAST | UNDER |
| fd1.zip 📦 | ~Sept 2025testnet epoch 843 | epoch 857 | 110,789epoch 1088 | PAST | UNDER |
| KEY3 | ~Sept 2025testnet epoch 837 | epoch 847 | 215,674epoch 1088 | PAST | UNDER |
| OneLink Solutions | ~Sept 2025epoch 845 · v2 onboarding | epoch 850 | 30,572epoch 1088 | PAST | UNDER |
| Pine Analytics | ~Sept 2025epoch 845 · v2 onboarding | epoch 847 | 23,402epoch 1088 | PAST | UNDER |
| PK | ~Sept 2025testnet epoch 836 | epoch 846 | 90,018epoch 1088 | PAST | UNDER |
| ABREU Foundation | ~Aug 2025testnet epoch 834 | epoch 852 | 49,193epoch 1088 | PAST | UNDER |
| Stellium | ~Aug 2025epoch 838 | epoch 872 | 80,751epoch 1088 | PAST | UNDER |
| LI.FI | ~Aug 2025testnet epoch 829 | epoch 848 | 48,532epoch 1088 | PAST | UNDER |
| Firstset | ~Aug 2025testnet epoch 827 | epoch 841 | 36,384epoch 1088 | PAST | UNDER |
| sfvT…RDAB | ~Aug 2025testnet epoch 823 | epoch 850 | 23,779epoch 1087 | PAST | UNDER |
| Magic Eden Validator | ~Aug 2025epoch 828 · v2 onboarding | epoch 830 | 49,645epoch 1088 | PAST | UNDER |
| Cloak | ~Aug 2025testnet epoch 821 | epoch 848 | 58,520epoch 1088 | PAST | UNDER |
| Kyzzen | ~Jul 2025testnet epoch 819 | epoch 840 | 53,333epoch 1088 | PAST | UNDER |
| Unruggable | ~Jul 2025epoch 825 · v2 onboarding | epoch 829 | 148,718epoch 1088 | PAST | UNDER |
| hokuto validator | ~Jul 2025testnet epoch 818 | epoch 828 | 28,337epoch 1088 | PAST | UNDER |
| Tane | ~Jul 2025testnet epoch 816 | epoch 928 | 72,557epoch 1088 | PAST | UNDER |
| Fountainhead 🌱 Funding Dev WITH max APY | ~Jul 2025testnet epoch 816 | epoch 885 | 68,995epoch 1077 | PAST | UNDER |
| Solana Vibe Station | ~Jul 2025testnet epoch 815 | epoch 864 | 40,592epoch 1088 | PAST | UNDER |
| DSM-01 | ~Jul 2025testnet epoch 812 | epoch 830 | 41,960epoch 1088 | PAST | UNDER |
| Banana Business (BB) | ~Jul 2025testnet epoch 810 | epoch 820 | 45,190epoch 1088 | PAST | UNDER |
| Daiko | ~Jul 2025testnet epoch 810 | epoch 820 | 89,465epoch 1088 | PAST | UNDER |
| LootGo | ~Jul 2025testnet epoch 810 | epoch 820 | 92,669epoch 1088 | PAST | UNDER |
| CeriumXYZ 🔥💃 | ~Jul 2025epoch 815 · v2 onboarding | epoch 820 | 120,902epoch 1088 | PAST | UNDER |
| Tinydancer | ~Jul 2025testnet epoch 807 | epoch 823 | 201,785epoch 1088 | PAST | UNDER |
| mallow | ~Jul 2025testnet epoch 807 | epoch 821 | 38,698epoch 1088 | PAST | UNDER |
| 11ama Validator | ~Jun 2025epoch 809 · v2 onboarding | epoch 811 | 118,151epoch 1088 | PAST | UNDER |
| gripto | ~Jun 2025testnet epoch 800 | epoch 806 | 196,816epoch 1088 | PAST | UNDER |
| Gotas | ~Jun 2025testnet epoch 799 | epoch 813 | 61,729epoch 1088 | PAST | UNDER |
| pitc…Mg55 | ~Jun 2025testnet epoch 799 | epoch 820 | 42,511epoch 1086 | PAST | UNDER |
| BOOP Wizard | ~Jun 2025epoch 800 · v2 onboarding | epoch 808 | 44,336epoch 1088 | PAST | UNDER |
| Allied Validator | ~Jun 2025testnet epoch 795 | epoch 804 | 191,557epoch 1088 | PAST | UNDER |
| Yield Lab | ~Jun 2025testnet epoch 795 | epoch 824 | 47,838epoch 1088 | PAST | UNDER |
| Systems | ~Jun 2025testnet epoch 795 | epoch 805 | 17,988epoch 1088 | PAST | UNDER |
| Valigator Open | ~Jun 2025testnet epoch 795 | epoch 801 | 134,162epoch 1088 | PAST | UNDER |
| GooseFX - 0% Fees | ~Jun 2025testnet epoch 794 | epoch 841 | 86,372epoch 1088 | PAST | UNDER |
| Solstice | ~Jun 2025epoch 797 | epoch 810 | 118,714epoch 1088 | PAST | UNDER |
| Vault | ~Jun 2025testnet epoch 793 | epoch 800 | 57,783epoch 1088 | PAST | UNDER |
| Telemetry | ~May 2025testnet epoch 792 | epoch 803 | 13,700epoch 1088 | PAST | UNDER |
| Vandal | ~May 2025testnet epoch 792 | epoch 803 | 16,593epoch 1088 | PAST | UNDER |
| Mellow Yellow | ~May 2025epoch 793 | epoch 794 | 23,529epoch 1088 | PAST | UNDER |
| Dawn Labs | ~May 2025testnet epoch 790 | epoch 796 | 228,946epoch 1088 | PAST | UNDER |
| South | ~May 2025testnet epoch 790 | epoch 795 | 128,930epoch 1088 | PAST | UNDER |
| Nova Consortium | ~May 2025testnet epoch 788 | epoch 799 | 75,181epoch 1088 | PAST | UNDER |
| Puffin | ~May 2025testnet epoch 784 | epoch 819 | 127,159epoch 1088 | PAST | UNDER |
| PuRp…ram4 | ~May 2025testnet epoch 782 | epoch 834 | 225,365epoch 1088 | PAST | UNDER |
| BONK | ~May 2025epoch 783 · v2 onboarding | epoch 787 | 165,341epoch 1088 | PAST | UNDER |
| Phase Stake | ~Apr 2025testnet epoch 779 | epoch 785 | 115,581epoch 1088 | PAST | UNDER |
| Lilith | ~Apr 2025testnet epoch 777 | epoch 784 | 13,375epoch 1088 | PAST | UNDER |
| Janitor | ~Apr 2025testnet epoch 777 | epoch 785 | 12,293epoch 1088 | PAST | UNDER |
| Omakase | ~Apr 2025epoch 775 · v2 onboarding | epoch 779 | 28,090epoch 1088 | PAST | UNDER |
| Dicky | ~Apr 2025testnet epoch 773 | epoch 777 | 42,350epoch 1088 | PAST | UNDER |
| Albert is Great | ~Apr 2025epoch 772 · v2 onboarding | epoch 788 | 209,982epoch 1088 | PAST | UNDER |
| cookie | ~Apr 2025testnet epoch 772 | epoch 787 | 87,070epoch 1088 | PAST | UNDER |
| Solar | ~Apr 2025testnet epoch 770 | epoch 863 | 70,733epoch 1080 | PAST | UNDER |
| Quantix | ~Apr 2025epoch 768 · v2 onboarding | epoch 780 | 39,854epoch 1088 | PAST | UNDER |
| Blue Sky | ~Mar 2025testnet epoch 766 | epoch 769 | 14,181epoch 1088 | PAST | UNDER |
| xFin Labs | ~Mar 2025testnet epoch 764 | epoch 786 | 77,904epoch 1088 | PAST | UNDER |
| Hive Validator | ~Mar 2025testnet epoch 763 | epoch 782 | 84,172epoch 1088 | PAST | UNDER |
| InfiniteSOL | ~Mar 2025epoch 760 · v2 onboarding | epoch 767 | 47,920epoch 1088 | PAST | UNDER |
| PENGU Validator | ~Mar 2025epoch 754 | epoch 770 | 57,952epoch 1088 | PAST | UNDER |
| Decentra | ~Mar 2025testnet epoch 755 | epoch 775 | 113,093epoch 1088 | PAST | UNDER |
| Validation Cloud | ~Mar 2025testnet epoch 755 | epoch 815 | 67,868epoch 1088 | PAST | UNDER |
| THW Validator | ~Mar 2025testnet epoch 754 | epoch 785 | 81,167epoch 1088 | PAST | UNDER |
| Lifetime 0% fee + full MEV payout | Alphasearch | ~Feb 2025testnet epoch 752 | epoch 748 | 191,759epoch 1088 | PAST | UNDER |
| The Library | ~Feb 2025testnet epoch 752 | epoch 748 | 73,413epoch 1088 | PAST | UNDER |
| Mice Stakin' | ~Feb 2025testnet epoch 749 | epoch 756 | 42,177epoch 1088 | PAST | UNDER |
| bloXroute EU | ~Feb 2025epoch 739 · v2 onboarding | epoch 740 | 49,290epoch 1088 | PAST | UNDER |
| The Chimpions | ~Feb 2025testnet epoch 745 | epoch 743 | 75,609epoch 1088 | PAST | UNDER |
| SteakStache | ~Feb 2025testnet epoch 745 | epoch 751 | 14,144epoch 1088 | PAST | UNDER |
| AiSol | ~Feb 2025testnet epoch 745 | epoch 756 | 60,147epoch 1088 | PAST | UNDER |
| Citizen Node | ~Jan 2025testnet epoch 742 | epoch 739 | 25,615epoch 1088 | PAST | UNDER |
| Zen Operators | ~Jan 2025testnet epoch 742 | epoch 907 | 30,173epoch 1088 | PAST | UNDER |
| Bubbles | ~Jan 2025testnet epoch 742 | epoch 738 | 119,634epoch 1088 | PAST | UNDER |
| Nebula Node | ~Jan 2025testnet epoch 742 | epoch 739 | 52,815epoch 1088 | PAST | UNDER |
| Paws🐾 0% Fee/MEV | ~Jan 2025testnet epoch 739 | epoch 782 | 122,362epoch 1088 | PAST | UNDER |
| Odyssey | ~Jan 2025testnet epoch 737 | epoch 750 | 40,741epoch 1088 | PAST | UNDER |
| BLOCKSIZE | ~Jan 2025testnet epoch 734 | epoch 740 | 154,886epoch 1088 | PAST | UNDER |
| AccR…QuWm | ~Jan 2025testnet epoch 734 | epoch 727 | 12,657epoch 1050 | PAST | UNDER |
| Royal | ~Jan 2025testnet epoch 734 | epoch 802 | 12,786epoch 1088 | PAST | UNDER |
| Bay3 | ~Jan 2025testnet epoch 734 | epoch 726 | 53,354epoch 1088 | PAST | UNDER |
| Range | ~Jan 2025testnet epoch 734 | epoch 774 | 36,481epoch 1088 | PAST | UNDER |
| Dust Eleven | ~Jan 2025testnet epoch 732 | epoch 775 | 41,763epoch 1088 | PAST | UNDER |
| Kisetsu Stake | ~Dec 2024testnet epoch 730 | epoch 724 | 21,540epoch 1088 | PAST | UNDER |
| Black Sea Gold | ~Dec 2024testnet epoch 726 | epoch 760 | 64,236epoch 1088 | PAST | UNDER |
| OmegaNode Validator | ~Dec 2024testnet epoch 725 | epoch 927 | 4,529epoch 1088 | PAST | UNDER |
| Golden Tower Staking | ~Dec 2024testnet epoch 723 | epoch 745 | 77,135epoch 1088 | PAST | UNDER |
| Pine Stake | ~Dec 2024testnet epoch 723 | epoch 724 | 98,418epoch 1088 | PAST | UNDER |
| Adrastea Validator | ~Dec 2024testnet epoch 723 | epoch 725 | 180,135epoch 1088 | PAST | UNDER |
| Somos Validator | ~Dec 2024testnet epoch 723 | epoch 715 | 39,503epoch 1088 | PAST | UNDER |
| Jaguar | ~Dec 2024testnet epoch 723 | epoch 714 | 85,597epoch 1088 | PAST | UNDER |
| Node Integration | ~Dec 2024testnet epoch 720 | epoch 713 | 31,661epoch 1088 | PAST | UNDER |
| Windfall | ~Dec 2024epoch 706 · v2 onboarding | epoch 708 | 80,508epoch 1088 | PAST | UNDER |
| Vybe Validator | ~Dec 2024epoch 706 · v2 onboarding | epoch 711 | 61,946epoch 1088 | PAST | UNDER |
| Charity Soul | ~Dec 2024testnet epoch 718 | epoch 717 | 56,264epoch 1088 | PAST | UNDER |
| STEVE | ~Dec 2024testnet epoch 718 | epoch 802 | 11,680epoch 1088 | PAST | UNDER |
| Epoch.Day | ~Nov 2024testnet epoch 712 | epoch 702 | 18,270epoch 1088 | PAST | UNDER |
| Lumos Maxima | ~Nov 2024testnet epoch 711 | epoch 716 | 70,151epoch 1088 | PAST | UNDER |
| tkma…x3WJ | ~Nov 2024testnet epoch 709 | epoch 702 | 13,483epoch 1087 | PAST | UNDER |
| Meria | ~Nov 2024epoch 693 · v2 onboarding | epoch 1021 | 144,225epoch 1088 | PAST | UNDER |
| SAND…4mXU | ~Oct 2024testnet epoch 705 | epoch 744 | 1epoch 1087 | PAST | UNDER |
| Prompt Logic | ~Oct 2024testnet epoch 703 | epoch 695 | 139,556epoch 1088 | PAST | UNDER |
| Project Super | ~Oct 2024testnet epoch 701 | epoch 693 | 79,423epoch 1088 | PAST | UNDER |
| STEAK.NET 🥩 | ~Oct 2024testnet epoch 700 | epoch 694 | 118,896epoch 1088 | PAST | UNDER |
| Saga DAO | ~Sept 2024testnet epoch 695 | epoch 689 | 35,306epoch 1088 | PAST | UNDER |
| SuperteamDE x Staking Facilities | Public Goods Validator | ~Sept 2024epoch 676 | epoch 676 | 137,209epoch 1088 | PAST | UNDER |
| SOL Strategies | ~Sept 2024epoch 676 · v2 onboarding | epoch 740 | 159,830epoch 1088 | PAST | UNDER |
| ParaFi Technologies | ~Sept 2024testnet epoch 692 | epoch 681 | 98,688epoch 1088 | PAST | UNDER |
| Neodyme | ~Sept 2024testnet epoch 690 | epoch 676 | 89,683epoch 1088 | PAST | UNDER |
| Absolute Guard | ~Aug 2024epoch 659 | epoch 659 | 99,268epoch 1088 | PAST | UNDER |
| TruFin by Twinstake | ~Aug 2024epoch 659 · v2 onboarding | epoch 660 | 94,781epoch 1088 | PAST | UNDER |
| Kevred | ~Aug 2024testnet epoch 680 | epoch 678 | 87,126epoch 1088 | PAST | UNDER |
| Gojira | ~Aug 2024testnet epoch 679 | epoch 695 | 32,893epoch 1088 | PAST | UNDER |
| Eyenotion | ~Aug 2024testnet epoch 676 | epoch 660 | 52,338epoch 1088 | PAST | UNDER |
| Gleam | ~Aug 2024testnet epoch 675 | epoch 691 | 18,733epoch 1088 | PAST | UNDER |
| Stake.org | ~Jul 2024testnet epoch 667 | epoch 646 | 115,169epoch 1088 | PAST | UNDER |
| Mythx | ~Jul 2024testnet epoch 665 | epoch 655 | 25,467epoch 1088 | PAST | UNDER |
| Raposa Coffee | ~Jul 2024testnet epoch 665 | epoch 651 | 46,618epoch 1088 | PAST | UNDER |
| LakeStake | ~Jul 2024testnet epoch 663 | epoch 726 | 90,806epoch 1088 | PAST | UNDER |
| Ded Monkes | ~Jun 2024testnet epoch 660 | epoch 645 | 53,182epoch 1088 | PAST | UNDER |
| Luna Labs | ~Jun 2024testnet epoch 658 | epoch 639 | 51,846epoch 1088 | PAST | UNDER |
| MeshMap | ~Jun 2024testnet epoch 658 | epoch 634 | 42,745epoch 1088 | PAST | UNDER |
| Squads | ~Jun 2024epoch 630 · v2 onboarding | epoch 632 | 58,893epoch 1088 | PAST | UNDER |
| 佛金疯 Solana Chinese Community | ~Jun 2024testnet epoch 654 | epoch 685 | 72,726epoch 1088 | PAST | UNDER |
| CH Dev | ~Jun 2024testnet epoch 654 | epoch 690 | 12,539epoch 1088 | PAST | UNDER |
| Hodl & Hodl LLLP | ~Jun 2024testnet epoch 654 | epoch 690 | 42,822epoch 1088 | PAST | UNDER |
| Suzuko Stake | ~Jun 2024testnet epoch 652 | epoch 650 | 35,358epoch 1088 | PAST | UNDER |
| SunshineVR | ~Jun 2024testnet epoch 650 | epoch 753 | 83,485epoch 1088 | PAST | UNDER |
| MX Validator | ~Jun 2024testnet epoch 648 | epoch 733 | 126,863epoch 1088 | PAST | UNDER |
| Rakurai | High TPS | High rewards | ~May 2024testnet epoch 646 | epoch 629 | 89,107epoch 1088 | PAST | UNDER |
| Sign Labs 🤟 | ~May 2024testnet epoch 642 | epoch 625 | 90,992epoch 1088 | PAST | UNDER |
| Stronghold | ~May 2024testnet epoch 642 | epoch 622 | 94,079epoch 1088 | PAST | UNDER |
| Hypo Nyms | ~May 2024epoch 616 · v2 onboarding | epoch 1023 | 94,514epoch 1088 | PAST | UNDER |
| Cirro | ~May 2024testnet epoch 640 | epoch 732 | 70,084epoch 1088 | PAST | UNDER |
| BrewlabsHQ | ~May 2024testnet epoch 639 | epoch 619 | 169,808epoch 1088 | PAST | UNDER |
| Alpha Waves | ~May 2024testnet epoch 633 | epoch 617 | 2,125epoch 1088 | PAST | UNDER |
| Grid Systems | ~May 2024testnet epoch 633 | epoch 615 | 176,664epoch 1088 | PAST | UNDER |
| Mesh Validator | ~May 2024testnet epoch 633 | epoch 755 | 22,111epoch 1088 | PAST | UNDER |
| Pesky Penguins 🐧⚡️ NOOT NOOT | ~May 2024testnet epoch 633 | epoch 619 | 46,951epoch 1088 | PAST | UNDER |
| Radiants | ~May 2024testnet epoch 633 | epoch 613 | 173,253epoch 1088 | PAST | UNDER |
| Sec3 | ~Apr 2024testnet epoch 630 | epoch 614 | 44,864epoch 1088 | PAST | UNDER |
| MAS DeFi | ~Apr 2024testnet epoch 628 | epoch 614 | 50,341epoch 1088 | PAST | UNDER |
| DICS - Degen Infrastructure Core Services | ~Mar 2024epoch 595 · v2 onboarding | epoch 601 | 57,589epoch 1088 | PAST | UNDER |
| Paragon | ~Mar 2024epoch 595 · v2 onboarding | epoch 605 | 206,699epoch 1088 | PAST | UNDER |
| YIELD | ~Mar 2024testnet epoch 617 | epoch 599 | 61,783epoch 1088 | PAST | UNDER |
| Solend | ~Mar 2024testnet epoch 616 | epoch 598 | 173,100epoch 1088 | PAST | UNDER |
| Huisky Staking | ~Mar 2024testnet epoch 608 | epoch 617 | 48,280epoch 1088 | PAST | UNDER |
| stakeware.xyz | ferric | ~Feb 2024testnet epoch 602 | epoch 620 | 158,705epoch 1088 | PAST | UNDER |
| Trillium | ~Feb 2024testnet epoch 602 | epoch 605 | 190,165epoch 1088 | PAST | UNDER |
| H2O Nodes💧 | ~Feb 2024testnet epoch 600 | epoch 584 | 112,535epoch 1088 | PAST | UNDER |
| MAVAN Infrastructure | ~Feb 2024testnet epoch 598 | epoch 978 | 58,146epoch 1088 | PAST | UNDER |
| T-STAKE Systems | ~Jan 2024testnet epoch 586 | epoch 693 | 50,335epoch 1088 | PAST | UNDER |
| [NODERS] | ~Jan 2024testnet epoch 584 | epoch 780 | 57,050epoch 1088 | PAST | UNDER |
| Stand With Ukraine | 0% Commission + MEV + Block Rewards 20% | ~Dec 2023testnet epoch 568 | epoch 552 | 46,458epoch 1088 | PAST | UNDER |
| MARVEL+MEV! | ~Oct 2023testnet epoch 538 | epoch 567 | 101,396epoch 1088 | PAST | UNDER |
| Luke | ~Sept 2023testnet epoch 533 | epoch 774 | 67,730epoch 1088 | PAST | UNDER |
| SoLove | ~Sept 2023testnet epoch 529 | epoch 775 | 50,700epoch 1088 | PAST | UNDER |
| 4vcm…7LGJ | ~Sept 2023testnet epoch 529 | epoch 774 | 277,931epoch 1088 | PAST | UNDER |
| VicA…mdo7 | ~Sept 2023testnet epoch 527 | epoch 774 | 1epoch 1067 | PAST | UNDER |
| Y8 Crypto | ~Aug 2023testnet epoch 514 | epoch 757 | 130,344epoch 1088 | PAST | UNDER |
| 1000X.sh | ~Aug 2023testnet epoch 512 | epoch 584 | 103,386epoch 1088 | PAST | UNDER |
| LEVMA - 0% fee | ~Aug 2023testnet epoch 512 | epoch 777 | 71,181epoch 1088 | PAST | UNDER |
| Nodance 💃 00 | ~Aug 2023testnet epoch 512 | epoch 777 | 37,075epoch 1088 | PAST | UNDER |
| 3SDK | ~Aug 2023testnet epoch 507 | epoch 780 | 30,487epoch 1088 | PAST | UNDER |
| 4CRYPTO | ~Jun 2023testnet epoch 479 | epoch 651 | 73,937epoch 1088 | PAST | UNDER |
| Digital Energy | ~Jun 2023testnet epoch 479 | epoch 644 | 206,303epoch 1088 | PAST | UNDER |
| FREEZZ | ~Jun 2023testnet epoch 479 | epoch 680 | 35,196epoch 1088 | PAST | UNDER |
| polkachu.com | ~Jun 2023testnet epoch 479 | epoch 632 | 85,124epoch 1088 | PAST | UNDER |
| zim.one | 0️⃣0️⃣ | ~Mar 2023testnet epoch 441 | epoch 639 | 76,998epoch 1088 | PAST | UNDER |
| SoLyrae | ~Mar 2023testnet epoch 438 | epoch 597 | 55,069epoch 1088 | PAST | UNDER |
| Hanabi Staking 🎆 | Staking Champions | ❌BAM | ~Mar 2023testnet epoch 438 | epoch 658 | 255,018epoch 1088 | PAST | UNDER |
| Anode ⚡️ Beta | ~Feb 2023testnet epoch 436 | epoch 592 | 38,297epoch 1088 | PAST | UNDER |
| CatalystX - Innovation OnChain | ~Feb 2023testnet epoch 436 | epoch 695 | 76,868epoch 1088 | PAST | UNDER |
| Validator 1 | ~Feb 2023testnet epoch 436 | epoch 699 | 296,762epoch 1088 | PAST | UNDER |
| SolGuardian | ~Feb 2023testnet epoch 436 | epoch 649 | 215,444epoch 1088 | PAST | UNDER |
| Aurora Validator | ~Feb 2023testnet epoch 435 | epoch 579 | 87,305epoch 1088 | PAST | UNDER |
| Xandeum Labs low fee + MEV = 🔥APY % | ~Feb 2023testnet epoch 435 | epoch 587 | 115,087epoch 1085 | PAST | UNDER |
| Easytoken.me | ~Feb 2023testnet epoch 435 | epoch 583 | 73,523epoch 1088 | PAST | UNDER |
| ProStaking | ~Feb 2023testnet epoch 435 | epoch 577 | 297,793epoch 1088 | PAST | UNDER |
| Starke Finance | ~Feb 2023testnet epoch 433 | epoch 597 | 121,446epoch 1088 | PAST | UNDER |
| Theta | ~Feb 2023testnet epoch 433 | epoch 632 | 91,080epoch 1088 | PAST | UNDER |
| Solplanet Validator | ~Feb 2023testnet epoch 429 | epoch 590 | 25,275epoch 1088 | PAST | UNDER |
| Abacus | ~Feb 2023testnet epoch 429 | epoch 575 | 33,515epoch 1088 | PAST | UNDER |
| pico🙄.sol | ~Feb 2023testnet epoch 429 | epoch 579 | 26,581epoch 1088 | PAST | UNDER |
| P-OPS Team | ~Feb 2023testnet epoch 428 | epoch 579 | 104,945epoch 1088 | PAST | UNDER |
| crypto-jack-sparrow | ~Feb 2023testnet epoch 425 | epoch 569 | 1,491epoch 1088 | PAST | UNDER |
| Gaxx Validator | ~Jan 2023testnet epoch 420 | epoch 566 | 38,731epoch 1088 | PAST | UNDER |
| ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | ~Dec 2022testnet epoch 396 | epoch 601 | 58,574epoch 1088 | PAST | UNDER |
| Lantern | ~Sept 2022testnet epoch 369 | epoch 580 | 195,633epoch 1088 | PAST | UNDER |
| Soldea Kitchen | ~Sept 2022testnet epoch 365 | epoch 558 | 86,072epoch 1088 | PAST | UNDER |
| Titan Analytics | ~Sept 2022testnet epoch 361 | epoch 557 | 180,482epoch 1088 | PAST | UNDER |
| 1dad | Solfege | ~Sept 2022testnet epoch 361 | epoch 556 | 256,815epoch 1088 | PAST | UNDER |
| The Lode (Sentries) | ~Jul 2022testnet epoch 337 | epoch 584 | 51,979epoch 1088 | PAST | UNDER |
| AndrewInUA | ~May 2022testnet epoch 307 | epoch 494 | 63,494epoch 1088 | PAST | UNDER |
| Dragon Trust Stake | ~Apr 2022testnet epoch 301 | epoch 528 | 63,225epoch 1088 | PAST | UNDER |
| SolanaBull 🚀 | ~Apr 2022testnet epoch 299 | epoch 556 | 58,163epoch 1088 | PAST | UNDER |
| Blossom | ~Mar 2022testnet epoch 293 | epoch 649 | 57,351epoch 1088 | PAST | UNDER |
| Nordic Staking 0% fee top APY 3+ years | ~Mar 2022testnet epoch 293 | epoch 473 | 138,353epoch 1088 | PAST | UNDER |
| CyberVillage | ~Mar 2022testnet epoch 293 | epoch 552 | 69,441epoch 1088 | PAST | UNDER |
| Simpdigit | ~Mar 2022testnet epoch 293 | epoch 498 | 109,289epoch 1088 | PAST | UNDER |
| Solana Qubits | ~Feb 2022testnet epoch 279 | epoch 488 | 55,657epoch 1088 | PAST | UNDER |
| MonkeDAO | ~Feb 2022testnet epoch 273 | epoch 290 | 112,906epoch 1088 | PAST | UNDER |
| NuFi | ~Jan 2022testnet epoch 263 | epoch 438 | 156,611epoch 1088 | PAST | UNDER |
| ⭐StepByStep⭐ Jito BAM | ~Jan 2022testnet epoch 263 | epoch 447 | 85,919epoch 1088 | PAST | UNDER |
| Anza | ~Jan 2022testnet epoch 260 | epoch 798 | 137,974epoch 1088 | PAST | UNDER |
| WestSide 🖖 | ~Jan 2022testnet epoch 258 | epoch 447 | 38,693epoch 1088 | PAST | UNDER |
| TdrSys | ~Dec 2021testnet epoch 247 | epoch 406 | 45,237epoch 1088 | PAST | UNDER |
| StakeNode777 | ~Dec 2021testnet epoch 245 | epoch 376 | 70,693epoch 1088 | PAST | UNDER |
| Mira Validator | ~Nov 2021testnet epoch 240 | epoch 357 | 41,837epoch 1088 | PAST | UNDER |
| L0vd 0% fee +MEV | ~Nov 2021testnet epoch 240 | epoch 359 | 49,142epoch 1088 | PAST | UNDER |
